Difference between revisions of "Jurassic World (2015 Film)/Locations"
Jump to navigation
Jump to search
Line 52: | Line 52: | ||
|[[Media:Jw mainstreet layout.png|Main Street Layout]] | |[[Media:Jw mainstreet layout.png|Main Street Layout]] | ||
|} | |} | ||
+ | |||
+ | {{Film Universe}} |
Revision as of 09:42, 21 May 2022
Locations
Set No. | Int./Ext. | Name | Location | Description |
---|---|---|---|---|
102 | Ext. | Ferry Docks | Makai Pier, Waimanalo | A large location used to represent the Ferry Landing at Jurassic World. |
103 | Ext. | Jurassic World Gates | 32Ten Studio | A large scale miniature used to represent the Jurassic World Main Gates. |
120 | Ext. | Helipad Control HQ | A large set to represent the roof and helipad of the Command Center at Jurassic World. | |
122 | Int./Ext. | D-Rex Paddock[1] | Kualoa Ranch, HI | A large set to represent the interior and exteriors of the Indominus Rex Paddock at Jurassic World. |
151 | Int. | Old Visitor Center Garage | Unknown HI Location | A medium location used to represent the ruined garage of the Jurassic Park Visitors' Center. |
231 | Int. | Hidden Lab | Building 303, Bay 3 at Big Easy Studios | A small set used to represent Wu's personal lab in the Innovation Center. |
245 | Int. | Visitor's Center | Stage 4 at Big Easy Studios | A large set used to represent the interior of the Innovation Center. |
251 | Int. | T-Rex Paddock Observation Tunnel | Unknown Stage at Big Easy Studios | A small set to represent the observation tunnel in Tyrannosaurus Rex Kingdom |
260 | Ext. | Jurassic World Main Street | Six Flags, NOLA | A large outdoor set used to represent Main Street and Boardwalk West. |
276 | Int./Ext. | Jurassic Traders Outpost | Unknown Stage at Big Easy Studios | A small set built to represent Jurassic Traders Outpost during its destruction. |
345 | Ext. | Gyrosphere Loading Station | Kualoa Ranch, HI | A medium outdoor set used to represent the loading station in Gyrosphere Valley. |
Ext. | Research Arena | Big Easy Studios Lot | A large set used to represent the Raptor Paddock on Isla Nublar | |
Int. | Control Room | Stage 7 at Big Easy Studios | A medium set used to represent the Control Room in Jurassic World's Command Center. |
Set Blueprints
Set No. | Int./Ext. | Name | Location | Set Designer | Sheet | Name |
---|---|---|---|---|---|---|
260 | Ext. | Main Street | Six Flags, NOLA | Randall D. Wilkins | 5M-1 | Steak House - Plan & Ext. Elev. |
Lorrie Campbell | 10M-12M-2 | 2nd Floor Plan | ||||
10M-12M-3 | Roof Plan | |||||
12M-01 | 1st & 2nd Flr. Plans | |||||
12M-03 | Roof Plan | |||||
12M-04 | Sections | |||||
12M-05 | Dtls - Glass Tower | |||||
12M-10 | Dtls. - Bar | |||||
Randall D. Wilkins | North Side | |||||
Main Street Layout |
- ↑ The Indominus Rex was originally called the Diabolus Rex. This was changed and dubbed during Post Production therefore all production documentation including blueprints still refers to the dinosaurs as such.