Difference between revisions of "Jurassic World: Dominion (2022 Film)/Locations"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
!Sheet/Drawing No. | !Sheet/Drawing No. | ||
!Name | !Name | ||
+ | |- | ||
+ | |513 | ||
+ | |Ext. | ||
+ | |St. Anne's Colonnade | ||
+ | |Malta | ||
+ | |rowspan="2"|Steven X. Haber | ||
+ | |002 | ||
+ | |[[Media:ST. ANNE'S COLONADE SURVEY-A0 (2).jpg|Location Survey]] | ||
+ | |- | ||
+ | |514 | ||
+ | |Ext. | ||
+ | |Scaffold Run Area | ||
+ | |Valletta | ||
+ | |005 | ||
+ | |[[Media:ARC 514-005 Set Malta-Street12-ScaffoldRunAreaEXT Scaffold 200826 STHA.jpg|Scaffold]] | ||
|- | |- | ||
|rowspan="3"|270<br />-<br/>315 | |rowspan="3"|270<br />-<br/>315 |
Revision as of 22:17, 7 January 2025
Locations
Set No. | Int./Ext. | Name | Location | Description |
---|---|---|---|---|
270 | Int. | Biosyn Corridors | ||
274 | Ext. | Biosyn - Forest - Research Outpost | North Lot at Pinewood Studios | |
293 | Int. | Locust Observation Room | RA Stage at Pinewood Studios | |
334 | Ext. | DFW Facility Airstrip | ||
513 | Ext. | St Anne's Colonnade | Malta | |
514 | Ext. | Scaffold Run Area | Malta | |
526 | Ext. | Rooftop #3 - Maritime Roof - Il Birgu | Il Birgu | |
530 | Ext. | Malta Streets - Underground Mkt. Entrance | Malta | |
910 | Int./Ext. | Maritime Museum | Il Birgu | |
Int. | Underground Market | 007 Stage at Pinewood Studios | ||
Int. | Biosyn Grand Atrium | Blavatnik School of Government | ||
Int. | Biosyn Brusatte Lecture Theater | Wolfson College Lecture Hall | ||
Int. | Biosyn Control Room | Stage 1 at Pinewood Studios | ||
Int. | Dodgson's Office | Stage 2 at Pinewood Studios | ||
Int. | Amber Mine | A Stage at Pinewood Studios | ||
Int. | Hyperloop Tunnel | A Stage at Pinewood Studios | ||
Int. | Hyperloop Pod | A Stage at Pinewood Studios | ||
Int. | Biosyn Research Outpost | RA Stage at Pinewood Studios | ||
Int. | Wu's Research Lab | |||
Ext. | Dept of Fish and Wildlife Depot | |||
Int. | Dino Market | |||
Ext. | Drive In Movie Theatre | |||
Int. | Getaway Van |
Set Blueprints
Set No. | Int./Ext. | Name | Location | Set Designer | Sheet/Drawing No. | Name |
---|---|---|---|---|---|---|
513 | Ext. | St. Anne's Colonnade | Malta | Steven X. Haber | 002 | Location Survey |
514 | Ext. | Scaffold Run Area | Valletta | 005 | Scaffold | |
270 - 315 |
Biosyn General | Florian Bonte | SD 102 | Watch Charger Unit | ||
Biosyn Valley | 72(A) | Card Reader V3 | ||||
Biosyn Corridors | 73 | Card Reader V1 | ||||
270 | Int. | Biosyn Corridors | 73 | Card Reader V1 | ||
274 | Ext. | Biosyn - Forest - Research Outpost | North Lot at Pinewood Studios | SD 106A | Hero Ladder Box | |
SD 107 | Research Outpost Shock Absorber | |||||
SD 123 | Hero Ladder Box Detail | |||||
SD 148 | Solar Panel Structure | |||||
293 | Int. | Locust Observation Room | RA Stage at Pinewood Studios | SD 042B | Locust Box | |
334 | Ext. | DFW Facility Airstrip | SD 114 | Shipping Containers Short |