Difference between revisions of "Masrani Global (Film Universe)"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
| homepage = [http://www.masraniglobal.com/ Website] | | homepage = [http://www.masraniglobal.com/ Website] | ||
}} | }} | ||
− | + | '''Masrani Global''' | |
==History== | ==History== |
Revision as of 22:30, 30 May 2016
Masrani Global | |
---|---|
Information | |
Founded | February 16, 1973 |
Founder | Sanjay Masrani |
Area served | Worldwide |
Key people | Sanjay Masrani (Former CEO) Simon Masrani (Former CEO) Richard Wiesner (COO) |
Revenue | US$ 822 Million |
Subsidiaries | Mascom Network Mascom Energy InGen Timack Construction Axis Boulder Medixal Health Data Analysys Aerospace Dynamix Tatsuo Technology |
Website | Website |
Masrani Global