Difference between revisions of "The Lost World: Jurassic Park (1997 Film)/Scripts"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|April 19th, 1996 | |April 19th, 1996 | ||
| | | | ||
− | |David Koepp | + | |rowspan="15"|David Koepp |
| | | | ||
|- | |- | ||
|June 21st, 1996 | |June 21st, 1996 | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
|August 22nd, 1996 | |August 22nd, 1996 | ||
| | | | ||
− | |||
| | | | ||
|- | |- | ||
|August 29th, 1996 | |August 29th, 1996 | ||
|White | |White | ||
− | |||
| | | | ||
|- | |- | ||
|September 5th, 1996 | |September 5th, 1996 | ||
|Blue | |Blue | ||
− | |||
| | | | ||
|- | |- | ||
|September 6th, 1996 | |September 6th, 1996 | ||
|Pink | |Pink | ||
− | |||
| | | | ||
|- | |- | ||
|September 12th, 1996 | |September 12th, 1996 | ||
|Yellow | |Yellow | ||
− | |||
| | | | ||
|- | |- | ||
|September 23rd, 1996 | |September 23rd, 1996 | ||
|Green | |Green | ||
− | |||
| | | | ||
|- | |- | ||
|September 25th, 1996 | |September 25th, 1996 | ||
|Goldenrod | |Goldenrod | ||
− | |||
| | | | ||
|- | |- | ||
|September 30th, 1996 | |September 30th, 1996 | ||
|Buff | |Buff | ||
− | |||
| | | | ||
|- | |- | ||
|October 23rd, 1996 | |October 23rd, 1996 | ||
|Salmon | |Salmon | ||
− | |||
| | | | ||
|- | |- | ||
|November 6th, 1996 | |November 6th, 1996 | ||
|Cherry | |Cherry | ||
− | |||
| | | | ||
|- | |- | ||
|November 19th, 1996 | |November 19th, 1996 | ||
|Tan | |Tan | ||
− | |||
| | | | ||
|- | |- | ||
|December 2nd, 1996 | |December 2nd, 1996 | ||
|2nd White | |2nd White | ||
− | |||
| | | | ||
+ | |- | ||
+ | |February 8th, 1997 | ||
+ | | | ||
+ | |Addition of scene within Scene 32 | ||
|} | |} | ||
</center> | </center> |
Revision as of 22:50, 17 February 2024
This article contains all known drafts of the screenplay for The Lost World: Jurassic Park.
Drafts & Revisions
Date | Colour | Writer(s) | Notes |
---|---|---|---|
April 19th, 1996 | David Koepp | ||
June 21st, 1996 | |||
August 22nd, 1996 | |||
August 29th, 1996 | White | ||
September 5th, 1996 | Blue | ||
September 6th, 1996 | Pink | ||
September 12th, 1996 | Yellow | ||
September 23rd, 1996 | Green | ||
September 25th, 1996 | Goldenrod | ||
September 30th, 1996 | Buff | ||
October 23rd, 1996 | Salmon | ||
November 6th, 1996 | Cherry | ||
November 19th, 1996 | Tan | ||
December 2nd, 1996 | 2nd White | ||
February 8th, 1997 | Addition of scene within Scene 32 |
Distribution List
Number | Name | Role |
---|---|---|
23 | Peter 'Toby' Tobyansen | Production Supervisor |
242 | Richard Attenborough | John Hammond |