Difference between revisions of "Masrani Global (Film Universe)"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
==Assets== | ==Assets== | ||
+ | |||
+ | {{Masrani Global}} | ||
+ | {{Film Universe}} |
Revision as of 22:49, 29 May 2016
Masrani Global | |
---|---|
Information | |
Founded | February 16, 1973 |
Founder | Sanjay Masrani |
Area served | Worldwide |
Key people | Sanjay Masrani (Former CEO) Simon Masrani (Former CEO) Richard Wiesner (COO) |
Revenue | US$ 822 Million |
Subsidiaries | Mascom Network Mascom Energy InGen Timack Construction Axis Boulder Medixal Health Data Analysys Aerospace Dynamix Tatsuo Technology |
Website | Website |
Masrani Global