Masrani Global (Film Universe): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{WIP}} | |||
{{Infobox company | {{Infobox company | ||
| name = Masrani Global | | name = Masrani Global |
Revision as of 22:32, 31 May 2016
Masrani Global | |
---|---|
![]() | |
Information | |
Founded | February 16, 1973 |
Founder | Sanjay Masrani |
Area served | Worldwide |
Key people | Sanjay Masrani (Former CEO) Simon Masrani (Former CEO) Richard Wiesner (COO) |
Revenue | US$ 822 Million |
Subsidiaries | Mascom Network Mascom Energy InGen Timack Construction Axis Boulder Medixal Health Data Analysys Aerospace Dynamix Tatsuo Technology |
Website | Website |
Masrani Global