Difference between revisions of "Jurassic World: Fallen Kingdom (2018 Film)/Locations"
Jump to navigation
Jump to search
Line 60: | Line 60: | ||
|SD041 | |SD041 | ||
|[[Media:Helenyates-5b8fdfa224b515d@2x.jpg|Monitor Frame Unit]] | |[[Media:Helenyates-5b8fdfa224b515d@2x.jpg|Monitor Frame Unit]] | ||
+ | |- | ||
+ | |rowspan="2"|228 | ||
+ | |rowspan="2"|Int. | ||
+ | |rowspan="2"|Containment Pens and Labs | ||
+ | |rowspan="2"| | ||
+ | |rowspan="2"| | ||
+ | |228-028 | ||
+ | |Indoraptor Corridor | ||
+ | |- | ||
+ | |228-029 | ||
+ | |Laboratory | ||
|- | |- | ||
|rowspan="3"|307 | |rowspan="3"|307 |
Latest revision as of 13:54, 3 January 2025
Locations
Set No. | Int./Ext. | Name | Location | Description |
---|---|---|---|---|
203 | Ext. | Jurassic World Lagoon Beach - Boardwalk | National Gas Turbine Establishment, Pyestock, UK. | A large set used to represent the ruined Boardwalk West of Jurassic World. |
218 | Int. | Maisie's Bedroom | M Stage at Pinewood Studios | A small set used to represent the interior and partial exterior of Maisie Lockwood's accommodation at the Lockwood Estate. |
224 | Int. | Radio Tower Bunker | M Stage at Pinewood Studios | A medium set used to represent the interior of the Radio Tower on Isla Nublar. |
228 | Ext. | Containment Pens and Lab | R Stage at Pinewood Studios | A large set to represent the containment pens and laboratory sub-basement of the Lockwood Estate. |
240 | Ext. | Lockwood Estate Entrance and Driveway | MOD Finley, Hawley Common, UK | A large location used to represent the exterior entrance and driveway of the Lockwood Estate. |
280 | Int. | Lockwood Library | S Stage at Pinewood Studios | A large set used to represent the Entrance Hall, Library and Ballroom of the Lockwood Estate. |
306 | Ext. | Airfield | Frank's Field, HI | A large outdoor location used to represent the Airfield on Isla Nublar. |
310 | Ext. | Airstrip Base Camp | Frank's Field, HI | A large outdoor location used to represent the Lockwood Foundation's Base Camp on Isla Nublar. |
307 | Ext. | Jurassic World Main Street | Police Beach, HI | A large outdoor location used to represent Main Street at Jurassic World on Isla Nublar. |
312 | Ext. | Breakaway Tree | Kualoa Ranch, HI | A large location used to represent a fallen tree near the Gyrosphere Maintenance Bunker on Isla Nublar. |
313 | Ext. | Bunker Entrance | Kualoa Ranch, HI | A medium outdoor location used to represent the exterior of the Radio Tower on Isla Nublar. |
314 | Ext. | Bunker Hatch Entrance | Kualoa Ranch, HI | A small outdoor location used to represent the roof of the Radio Tower on Isla Nublar. |
315 | Ext. | Arcadia Shipping Dock | He'Eia Kea Pier, HI | A large location used to represent the East Dock on Isla Nublar. |
317 | Ext. | Ocean Ridge Set Piece | Halona Blowhole, HI | |
321 | Ext. | Base Camp Security Gates | Police Beach, HI | A medium location used to represent the perimeter gates of the Airfield on Isla Nublar. |
329 | Ext. | Blue's Nest | He'Eia Jungle, Kaneohe, HI | A medium location used to represent the former Tyrannosaur Paddock of Jurassic Park and current nest of Blue on Isla Nublar. |
336 | Ext. | Gyrosphere Maintenance Bunker | Kualoa Ranch, HI | A medium location used to represent the exterior of the Gyrosphere Maintenance Bunker of Jurassic World on Isla Nublar. |
Int. | Lockwood Estate Long Hallway | Unknown Stage at Pinewood Studios | A medium set used to represent the service hallways of the Lockwood Estate. | |
Int. | Lockwood's Bedroom | Unknown Stage at Pinewood Studios | A medium set used to represent the accommodation of Benjamin Lockwood and office of Eli Mills at the Lockwood Estate. | |
Int. | Dino Protection Group Office | Unknown warehouse in Langley, UK. | A medium set used to represent the interior of the DPG Headquarters in San Francisco. | |
Ext. | Lockwood Rooftops | Richard Attenborough Stage at Pinewood Studios | A large set used to represent the exterior rooftops of the Lockwood Estate. | |
Int. | Dive Bar | Unknown warehouse in Langley, UK. | A medium set used to represent the interior of the Sierra Nevada Dive Bar. | |
Int. | Research Facility Training Pen | Unknown warehouse in Langley, UK. | ||
Ext. | Stegosaurus Carcass | He'Eia Jungle, Kaneohe, HI | A medium location used to represent the deceased carcass of a massive Stegosaurus on Isla Nublar. | |
Ext. | Owen's Cabin | Bourne Woods, UK. | A medium location used to represent the Sierra Nevada construction site of Owen Grady's Cabin. | |
Int. | Arcadia Cargo Hold | Richard Attenborough Stage at Pinewood Studios | A large set used to represent the cargo hold of the Arcadia. | |
Ext. | Lockwood Estate Dock | Glen Mallan, Argyll & Bute, Scotland | A large location used to represent the private docks at the Lockwood Estate. | |
Ext. | Suburban Town | Corriganville, Simi Valley | A large location used for plate photography to represent the town that Blue surveys at the end of the film. | |
Ext. | Lockwood Estate | Cragside, UK. | A large location used for plate photography to represent the exterior of the Lockwood Estate. | |
Ext. | Novato Airfield | Blackbushe Airport, Hampshire, UK. | A medium location used to represent the Novato Airfield. | |
Int. | Mini-Sub | A small set used to represent the the Lockwood Expedition Mini-Sub. | ||
Ext. | Lockwood Estate Loading Bay | A medium set used to represent the garage and loading bays of the Lockwood Estate. |
Set Blueprints
Set No. | Int./Ext. | Name | Location | Set Designer | Sheet | Name |
---|---|---|---|---|---|---|
203 | Ext. | Jurassic World Lagoon Beach | Hartland Park, Pyestock | 026C | Main Layout Drawing | |
037B | Boardwalk Layout Plan with Basic Elevations & Sections | |||||
047E | Site Layout | |||||
218 | Int. | Maisie's Bedroom | M Stage, Pinewood Studios | Helen Yates | SD097 | Play Tent |
220 | Int. | Lockwood Library | R Stage, Pinewood Studios | Renate Nicolaisen | SD008A | Det. Plinth Type A |
SD014 | Display Cabinet Detail Type H & G | |||||
224 | Int. | Radio Tower Bunker | M Stage, Pinewood Studios | Helen Yates | SD040 | Control Desk |
SD041 | Monitor Frame Unit | |||||
228 | Int. | Containment Pens and Labs | 228-028 | Indoraptor Corridor | ||
228-029 | Laboratory | |||||
307 | Ext. | Jurassic World Main Street | Police Beach, HI. | Michael B. Gowen | 01P | Spotting Plan |
67 | Visitors Center Door Sculpture Dtl | |||||
1 | Main Street - Bamboo Table | |||||
310 | Ext. | Airstrip Basecamp | Frank's Field, HI. | 001 | Equip/Furniture Plan - Map Room & Tent | |
313 | Ext. | Bunker Entry | Kualoa Ranch, HI. | 12 | Antenna Tower | |
314 | Ext. | Bunker Exit Hatch | 1S | Spotting Plan | ||
315 | Ext. | Arcadia Shipping Dock | He'Eia Kea Pier, HI. | 01S | Picture Car/Cage/Container Plan | |
VS | Vehicle Schedule | |||||
321 | Ext. | Base Camp Security Gates | Police Beach, HI. | 01P | Spotting Plan | |
336 | Ext. | Gyrosphere Maintenance Bunker | Kualoa Ranch, HI. | 001 | Plan & Elevations | |
01S | Spotting Plan |