Difference between revisions of "Jurassic Park (1993 Film)/Locations"
Jump to navigation
Jump to search
(23 intermediate revisions by the same user not shown) | |||
Line 54: | Line 54: | ||
|Giftshop 2 of 2 | |Giftshop 2 of 2 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="34"|04 |
− | |rowspan=" | + | |rowspan="34"|Int. |
− | |rowspan=" | + | |rowspan="34"|Control Rm & Lab |
− | |rowspan=" | + | |rowspan="34"|[[Stage 28]] at [[Universal Studios]] |
− | + | |[[Lauren Cory]] | |
|1 | |1 | ||
|Master Ground Plan | |Master Ground Plan | ||
Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
+ | | | ||
|2 | |2 | ||
|Scaffold Plan | |Scaffold Plan | ||
Line 69: | Line 70: | ||
| | | | ||
|- | |- | ||
+ | | | ||
|3 | |3 | ||
|Flooring Plan | |Flooring Plan | ||
Line 74: | Line 76: | ||
| | | | ||
|- | |- | ||
+ | |rowspan="2"|[[Lauren Cory]] | ||
|4 | |4 | ||
|Reflected Ceiling Plan | |Reflected Ceiling Plan | ||
Line 84: | Line 87: | ||
| | | | ||
|- | |- | ||
+ | | | ||
|6 | |6 | ||
|Elevations I thru M | |Elevations I thru M | ||
Line 89: | Line 93: | ||
| | | | ||
|- | |- | ||
+ | | | ||
|7 | |7 | ||
|rowspan="4"|Control Rm. Ceiling Dets | |rowspan="4"|Control Rm. Ceiling Dets | ||
Line 94: | Line 99: | ||
|Beams & Soffit Plan | |Beams & Soffit Plan | ||
|- | |- | ||
+ | | | ||
|8 | |8 | ||
|Beams & Soffit Dets. | |Beams & Soffit Dets. | ||
|- | |- | ||
+ | | | ||
|9 | |9 | ||
|2 | |2 | ||
|Railings | |Railings | ||
|- | |- | ||
+ | | | ||
|10 | |10 | ||
|3 | |3 | ||
|Prop Ceiling in Con. Rm. | |Prop Ceiling in Con. Rm. | ||
|- | |- | ||
+ | | | ||
|11 | |11 | ||
|rowspan="3"|Elev. B | |rowspan="3"|Elev. B | ||
Line 110: | Line 119: | ||
|5' Dia. Windows in Con. Rm. | |5' Dia. Windows in Con. Rm. | ||
|- | |- | ||
+ | | | ||
|12 | |12 | ||
|5 | |5 | ||
|Entrance Drs. Con. Rm. | |Entrance Drs. Con. Rm. | ||
|- | |- | ||
+ | | | ||
|13 | |13 | ||
|6 | |6 | ||
|Columns in Con. Rm. | |Columns in Con. Rm. | ||
|- | |- | ||
+ | | | ||
|14 | |14 | ||
|Elev. A & C | |Elev. A & C | ||
Line 123: | Line 135: | ||
|Applied Panels Elev. A | |Applied Panels Elev. A | ||
|- | |- | ||
+ | | | ||
|15 | |15 | ||
|Elev. A | |Elev. A | ||
Line 128: | Line 141: | ||
|Door w/ Stone Frame | |Door w/ Stone Frame | ||
|- | |- | ||
+ | | | ||
|16 | |16 | ||
|Elev. A & C | |Elev. A & C | ||
Line 133: | Line 147: | ||
|CM-5 Computer Housing | |CM-5 Computer Housing | ||
|- | |- | ||
+ | | | ||
|17A | |17A | ||
|rowspan="2"|Elev. M & F | |rowspan="2"|Elev. M & F | ||
Line 138: | Line 153: | ||
|rowspan="2"|Windows Between Computer R. & Tour | |rowspan="2"|Windows Between Computer R. & Tour | ||
|- | |- | ||
+ | | | ||
|17B | |17B | ||
|- | |- | ||
+ | | | ||
|18A | |18A | ||
|rowspan="2"|Elev. G & I | |rowspan="2"|Elev. G & I | ||
Line 157: | Line 174: | ||
|19B | |19B | ||
|- | |- | ||
+ | | | ||
+ | |20 | ||
+ | |rowspan="6"|Elev. J | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |21 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |22 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |23 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |24 | ||
+ | |15 | ||
+ | |Rail & Stairs in Labs | ||
+ | |- | ||
+ | | | ||
+ | |25 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |26 | ||
+ | |Elev. I | ||
+ | |16 | ||
+ | |Soffit & Walkway in Labs | ||
+ | |- | ||
+ | | | ||
+ | |27 | ||
+ | |Stair to Garage | ||
+ | |17 | ||
+ | |Enlarged Plan | ||
+ | |- | ||
+ | | | ||
+ | |28 | ||
+ | |rowspan="2"|Rotating Tour Room | ||
+ | |18 | ||
+ | |Plan & Elevations | ||
+ | |- | ||
+ | | | ||
+ | |29 | ||
+ | |19 | ||
+ | |Details Rotat. Tour Room Rail | ||
+ | |- | ||
+ | |rowspan="2"|[[Paul Sonski]] | ||
+ | | | ||
+ | |Hatchery Unit | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Horizontal Hatchery | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |rowspan="8"|07 | ||
+ | |rowspan="8"|Int. | ||
+ | |rowspan="8"|[[Kitchen (Set)|Kitchen]] | ||
+ | |rowspan="8"|[[Stage 24]] at [[Universal Studios]] | ||
+ | |rowspan="8"|[[John Berger]] | ||
+ | |1 | ||
+ | |Plan | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Spotting Plan - Decks | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Elev. A, B, C, D, E, F, G, H | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |Elev. I, J, K, L | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |Reflected Ceiling | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | |Floor Treatment | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |7 | ||
+ | |Kitchen Prep Tbl & Unit Layout | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | |Mirror Gag Counter & Hideaway | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |rowspan="3"|11 | ||
+ | |rowspan="3"|Ext. | ||
+ | |rowspan="3"|Embankment | ||
+ | |rowspan="3"|[[Stage 27]] at [[Universal Studios]] | ||
+ | |rowspan="3"|[[Masako Masuda]] | ||
+ | |1 | ||
+ | |Elevation & Plan | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Culvert Wall | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |3 | ||
+ | |Revised Fence Post Detail | ||
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |rowspan="9"|14 |
− | |Int. | + | |rowspan="9"|Int. |
− | |[[ | + | |rowspan="9"|[[Maintenance Shed (Set)|Maintenance Shed]] |
− | |[[Stage | + | |rowspan="9"|[[Stage 23]] at [[Universal Studios]] |
+ | |rowspan="9"|[[John Berger]] | ||
+ | |rowspan="2"|1 | ||
+ | |Plan (Version 1) | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |Plan (Version 2) | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Section thru CL Elevs A, B, K, L & M | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |3 |
− | | | + | |Elevations C, D, E, F, G, H, I, J, O & P |
− | |||
− | |||
| | | | ||
| | | | ||
+ | |- | ||
+ | |4 | ||
+ | |Fl. Treatment & Reflected Ceiling | ||
| | | | ||
+ | | | ||
+ | |- | ||
+ | |5 | ||
+ | |Fl. & Ceiling Pipe/Hardware Layout | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |6 |
− | | | + | |Pipe Layout Elev. A, B, K, L & M |
− | | | + | | |
− | |||
| | | | ||
+ | |- | ||
+ | |7 | ||
+ | |Pipe Layout Elev. C, D, E, F, G, H, I, J, O & P | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |8 | ||
+ | |Panel Layout | ||
| | | | ||
| | | | ||
Line 192: | Line 357: | ||
|Trailer | |Trailer | ||
|[[Stage 36]] at [[Universal Studios]] | |[[Stage 36]] at [[Universal Studios]] | ||
+ | |[[Masako Masuda]] | ||
+ | |1 | ||
+ | |Plan & Elevation | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |rowspan="3"|41 | ||
+ | |rowspan="3"|Ext. | ||
+ | |rowspan="3"|Helipad Gate | ||
+ | |rowspan="3"|[[Manawaiopuna Falls]], [[Kauai]] | ||
+ | |[[Paul Sonski]] | ||
+ | |1 | ||
+ | |Plan, Elevs, Sections, Detail | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | | |
− | |Ext. | + | |3 |
− | | | + | | |
− | |[[ | + | | |
+ | | | ||
+ | |- | ||
+ | |rowspan="11"|50 | ||
+ | |rowspan="11"|Ext. | ||
+ | |rowspan="11"|[[Visitors' Center (Set)|Visitors' Center]] | ||
+ | |rowspan="11"|[[Valley House Plantation Estate]] | ||
+ | |rowspan="9"|[[Lauren Polizzi]] | ||
+ | |1 | ||
+ | |Plan - Location | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1B | ||
+ | |Plan (1/4") | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |Elevation | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |4 | ||
| | | | ||
+ | |1 | ||
| | | | ||
+ | |- | ||
+ | |5 | ||
| | | | ||
+ | |3 & 4 | ||
+ | |Sect. Side Dr. | ||
|- | |- | ||
− | | | + | |6 |
− | | | + | | |
− | |[[ | + | |5 & 7 |
− | | | + | | |
+ | |- | ||
+ | |7 | ||
+ | | | ||
+ | |12 | ||
+ | |Fountain Railing | ||
+ | |- | ||
+ | |8 | ||
+ | | | ||
+ | |10 | ||
+ | |Int. Pool Config | ||
+ | |- | ||
+ | |[[Greg Teegarden]] | ||
+ | |10 | ||
+ | |V.C. Main Ent. Doors | ||
+ | |9 | ||
| | | | ||
+ | |- | ||
+ | |[[Lauren Polizzi]] | ||
| | | | ||
+ | |Roofplan | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |rowspan="4"|54 | ||
+ | |rowspan="6"|Ext. | ||
+ | |rowspan="6"|Raptor Pen | ||
+ | |rowspan="6"|[[National Tropical Botanical Garden]] | ||
+ | |rowspan="6"|[[Lauren Polizzi]] | ||
+ | |1 | ||
+ | |Plan | ||
+ | |4, 4A, 4B, 4B (FSD) | ||
| | | | ||
|- | |- | ||
− | | | + | |2 |
− | | | + | |Elevation |
− | | | + | |1, 1A, 1B |
− | | | + | | |
+ | |- | ||
+ | |3 | ||
+ | |Footings & Railings | ||
+ | |5 & 8 | ||
| | | | ||
+ | |- | ||
+ | |4 | ||
| | | | ||
+ | |6 | ||
| | | | ||
+ | |- | ||
+ | |rowspan="2"|82319 | ||
+ | |1 | ||
+ | |rowspan="2"|Raptor Cage | ||
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |2 |
− | | | + | | |
− | |||
− | |||
| | | | ||
+ | |- | ||
+ | |rowspan="2"|55 | ||
+ | |rowspan="2"|Ext. | ||
+ | |rowspan="2"|Maintenance Shed | ||
+ | |rowspan="2"|[[National Tropical Botanical Garden]] | ||
+ | |rowspan="2"|[[Greg Teegarden]] | ||
+ | |rowspan="2"|1 | ||
+ | |Plan & Elevation (Version 1) | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |Plan & Elevation (Version 2) | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |67 | + | |rowspan="2"|67 |
− | |Ext. | + | |rowspan="2"|Ext. |
− | |T-Rex Paddock | + | |rowspan="2"|T-Rex Paddock |
− | |[[Waikoko Forest Management Road]] | + | |rowspan="2"|[[Waikoko Forest Management Road]] |
+ | | | ||
+ | |1 | ||
| | | | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |[[Lauren Polizzi]] | ||
+ | |2 | ||
+ | |T-Rex Fence & Spacer - Plan & Elevation | ||
| | | | ||
| | | | ||
Line 252: | Line 516: | ||
|Motion Sensor | |Motion Sensor | ||
|[[Kauai]] | |[[Kauai]] | ||
− | | | + | |[[John Berger]] |
− | | | + | |1 |
− | | | + | |Hawaii - Motion Sensors Top Portion |
| | | | ||
| | | | ||
Line 268: | Line 532: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | {{Film Universe}} |
Latest revision as of 18:28, 4 December 2022
Locations
Set Blueprints
Set No. | Int./Ext. | Name | Location | Set Designer | Sheet | Name | Detail | Description |
---|---|---|---|---|---|---|---|---|
01 | Int. | Visitors' Center Rotunda | Stage 12 at Universal Studios | Paul Sonski | 1 | First Floor Plan | ||
2 | Second Floor Plan | |||||||
1st Floor - Reflected Ceiling Plan | ||||||||
1/4" Elevations - Restaurant (Cafeteria) | ||||||||
1st Floor Tile Pattern | ||||||||
Masako Masuda | Giftshop 1 of 2 | 15 | Gift Shop & Cases | |||||
Giftshop 2 of 2 | ||||||||
04 | Int. | Control Rm & Lab | Stage 28 at Universal Studios | Lauren Cory | 1 | Master Ground Plan | ||
2 | Scaffold Plan | |||||||
3 | Flooring Plan | |||||||
Lauren Cory | 4 | Reflected Ceiling Plan | ||||||
5 | Elevations A thru H | |||||||
6 | Elevations I thru M | |||||||
7 | Control Rm. Ceiling Dets | 1 | Beams & Soffit Plan | |||||
8 | Beams & Soffit Dets. | |||||||
9 | 2 | Railings | ||||||
10 | 3 | Prop Ceiling in Con. Rm. | ||||||
11 | Elev. B | 4 | 5' Dia. Windows in Con. Rm. | |||||
12 | 5 | Entrance Drs. Con. Rm. | ||||||
13 | 6 | Columns in Con. Rm. | ||||||
14 | Elev. A & C | 7 | Applied Panels Elev. A | |||||
15 | Elev. A | 8 | Door w/ Stone Frame | |||||
16 | Elev. A & C | 9 | CM-5 Computer Housing | |||||
17A | Elev. M & F | 10 & 11 | Windows Between Computer R. & Tour | |||||
17B | ||||||||
18A | Elev. G & I | 12 | Stairway, Grate & Pipe | |||||
CJ Stensel | 18B | |||||||
Masako Masuda | 19A | Elev. H, K & L | 13 | Airtight Doors & Decontam. Rm. | ||||
19B | ||||||||
20 | Elev. J | |||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | 15 | Rail & Stairs in Labs | ||||||
25 | ||||||||
26 | Elev. I | 16 | Soffit & Walkway in Labs | |||||
27 | Stair to Garage | 17 | Enlarged Plan | |||||
28 | Rotating Tour Room | 18 | Plan & Elevations | |||||
29 | 19 | Details Rotat. Tour Room Rail | ||||||
Paul Sonski | Hatchery Unit | |||||||
Horizontal Hatchery | ||||||||
07 | Int. | Kitchen | Stage 24 at Universal Studios | John Berger | 1 | Plan | ||
2 | Spotting Plan - Decks | |||||||
3 | Elev. A, B, C, D, E, F, G, H | |||||||
4 | Elev. I, J, K, L | |||||||
5 | Reflected Ceiling | |||||||
6 | Floor Treatment | |||||||
7 | Kitchen Prep Tbl & Unit Layout | |||||||
8 | Mirror Gag Counter & Hideaway | |||||||
11 | Ext. | Embankment | Stage 27 at Universal Studios | Masako Masuda | 1 | Elevation & Plan | ||
2 | Culvert Wall | |||||||
3 | Revised Fence Post Detail | |||||||
14 | Int. | Maintenance Shed | Stage 23 at Universal Studios | John Berger | 1 | Plan (Version 1) | ||
Plan (Version 2) | ||||||||
2 | Section thru CL Elevs A, B, K, L & M | |||||||
3 | Elevations C, D, E, F, G, H, I, J, O & P | |||||||
4 | Fl. Treatment & Reflected Ceiling | |||||||
5 | Fl. & Ceiling Pipe/Hardware Layout | |||||||
6 | Pipe Layout Elev. A, B, K, L & M | |||||||
7 | Pipe Layout Elev. C, D, E, F, G, H, I, J, O & P | |||||||
8 | Panel Layout | |||||||
17 | Int. | Trailer | Stage 36 at Universal Studios | Masako Masuda | 1 | Plan & Elevation | ||
41 | Ext. | Helipad Gate | Manawaiopuna Falls, Kauai | Paul Sonski | 1 | Plan, Elevs, Sections, Detail | ||
2 | ||||||||
3 | ||||||||
50 | Ext. | Visitors' Center | Valley House Plantation Estate | Lauren Polizzi | 1 | Plan - Location | ||
1A | ||||||||
1B | Plan (1/4") | |||||||
2 | Elevation | |||||||
4 | 1 | |||||||
5 | 3 & 4 | Sect. Side Dr. | ||||||
6 | 5 & 7 | |||||||
7 | 12 | Fountain Railing | ||||||
8 | 10 | Int. Pool Config | ||||||
Greg Teegarden | 10 | V.C. Main Ent. Doors | 9 | |||||
Lauren Polizzi | Roofplan | |||||||
54 | Ext. | Raptor Pen | National Tropical Botanical Garden | Lauren Polizzi | 1 | Plan | 4, 4A, 4B, 4B (FSD) | |
2 | Elevation | 1, 1A, 1B | ||||||
3 | Footings & Railings | 5 & 8 | ||||||
4 | 6 | |||||||
82319 | 1 | Raptor Cage | ||||||
2 | ||||||||
55 | Ext. | Maintenance Shed | National Tropical Botanical Garden | Greg Teegarden | 1 | Plan & Elevation (Version 1) | ||
Plan & Elevation (Version 2) | ||||||||
67 | Ext. | T-Rex Paddock | Waikoko Forest Management Road | 1 | ||||
Lauren Polizzi | 2 | T-Rex Fence & Spacer - Plan & Elevation | ||||||
72 | Ext. | Motion Sensor | Kauai | John Berger | 1 | Hawaii - Motion Sensors Top Portion | ||
Ext. | Main Road | Stage 16 at Warner Bros. |