Difference between revisions of "Visitors' Center (Film Universe)"
Line 1: | Line 1: | ||
− | [[ | + | |
+ | |||
+ | {{Infobox attraction | ||
+ | | name = Visitors' Center | ||
+ | | logo = <!--Use ONLY the filename, not a full [[Image:]] link--> | ||
+ | | logo_width = <!--Default is 250px--> | ||
+ | | image = Visitors'_Center.png | ||
+ | | imagedimensions = <!--Default is 250px--> | ||
+ | | caption = | ||
+ | | location = [[Main Compound (Film Universe)|Main Compound]]<!--Must not be linked.--> | ||
+ | | section = <!--Should be linked.--> | ||
+ | | status = | ||
+ | | cost = USD$ 357 Million | ||
+ | | soft_opened = | ||
+ | | opened = | ||
+ | | closed = | ||
+ | | previousattraction = <!--If there is an appropriate article, this should be linked.--> | ||
+ | | replacement = <!--If there is an appropriate article, this should be linked.--> | ||
+ | | coordinates = <!--Use ONLY if attraction is at one park. Use {{coord}}--> | ||
+ | | type = <!--Should be linked.--> | ||
+ | | manufacturer = [[InGen Construction (Film Universe)|InGen Construction]]<!--Must not be linked.--> | ||
+ | | designer = <!--Should be linked.--> | ||
+ | | model = | ||
+ | | theme = <!--Should be linked.--> | ||
+ | | music = | ||
+ | | height_ft = <!--Must be expressed in feet and may contain only numeric characters.--> | ||
+ | | height_m = <!--Must be expressed in metres and may contain only numeric characters.--> | ||
+ | | drop_ft = <!--Must be expressed in feet and may contain only numeric characters.--> | ||
+ | | drop_m = <!--Must be expressed in metres and may contain only numeric characters.--> | ||
+ | | length_ft = <!--Must be expressed in feet and may contain only numeric characters.--> | ||
+ | | length_m = <!--Must be expressed in metres and may contain only numeric characters.--> | ||
+ | | speed_mph = <!--Must be expressed in miles per hour and may contain only numeric characters.--> | ||
+ | | speed_km/h = <!--Must be expressed in kilometres per hour and may contain only numeric characters.--> | ||
+ | | sitearea_sqft = <!--Must be expressed in square feet and may contain only numeric characters.--> | ||
+ | | sitearea_sqm = <!--Must be expressed in square metres and may contain only numeric characters.--> | ||
+ | | gforce = | ||
+ | | capacity = | ||
+ | <!--Use only one of vehicles, rows, participants, or audience--> | ||
+ | | vehicle_type = | ||
+ | | vehicles = | ||
+ | | riders_per_vehicle = <!--Only use if vehicles has been specified.--> | ||
+ | | rows = | ||
+ | | riders_per_row = <!--Only use if rows has been specified.--> | ||
+ | | participants_per_group= <!--Only use if neither rows or vehicles is applicable.--> | ||
+ | | audience_capacity = <!--For shows--> | ||
+ | | duration = | ||
+ | | restriction_ft = <!--Must be expressed in feet and may contain only numeric characters.--> | ||
+ | | restriction_in = <!--Must be expressed in inches and may contain only numeric characters.--> | ||
+ | | restriction_cm = <!--Must be expressed in centimetres and may contain only numeric characters.--> | ||
+ | | virtual_queue_name = | ||
+ | | virtual_queue_image = <!--Use ONLY the filename, not a full [[Image:]] link--> | ||
+ | | virtual_queue_status= <!--should be available if above fields are used--> | ||
+ | | virtual_queue_name2 = | ||
+ | | virtual_queue_image2= <!--Use ONLY the filename, not a full [[Image:]] link--> | ||
+ | | virtual_queue_status2=<!--should be available if above fields are used--> | ||
+ | | single_rider = <!--Must be "available" if available.--> | ||
+ | | pay_per_use = <!--Must be "available" if available.--> | ||
+ | | custom_label_1 = | ||
+ | | custom_value_1 = | ||
+ | | custom_label_2 = | ||
+ | | custom_value_2 = | ||
+ | | custom_label_3 = | ||
+ | | custom_value_3 = | ||
+ | | custom_label_4 = | ||
+ | | custom_value_4 = | ||
+ | | custom_label_5 = | ||
+ | | custom_value_5 = | ||
+ | | custom_label_6 = | ||
+ | | custom_value_6 = | ||
+ | | custom_label_7 = | ||
+ | | custom_value_7 = | ||
+ | | custom_label_8 = | ||
+ | | custom_value_8 = | ||
+ | | accessible = | ||
+ | | transfer_accessible = | ||
+ | | assistive_listening = | ||
+ | | cc = | ||
+ | }} | ||
The '''''Visitors' Center''''' was the central hub of operations at [[Isla Nublar (Film Universe)#Jurassic Park|Jurassic Park]] on [[Isla Nublar (Film Universe)|Isla Nublar]]. | The '''''Visitors' Center''''' was the central hub of operations at [[Isla Nublar (Film Universe)#Jurassic Park|Jurassic Park]] on [[Isla Nublar (Film Universe)|Isla Nublar]]. | ||
Line 62: | Line 139: | ||
====Post Production==== | ====Post Production==== | ||
+ | |||
+ | {{Jurassic Park}} | ||
+ | {{InGen}} |
Revision as of 23:10, 28 May 2016
Visitors' Center | |
---|---|
[[Main Compound]] | |
Cost | USD$ 357 Million |
General statistics | |
Manufacturer | [[InGen Construction]] |
The Visitors' Center was the central hub of operations at Jurassic Park on Isla Nublar.
History
A Soft Opening
Failing Fences
Raptors in The Rotunda
The Dream Forgotten
With the Raptors distracted by the Tyrannosaur, the survivors fled the Visitors' Center just as Hammond and Malcolm arrived in the damaged Jeep #10. Back inside the Rotunda, the Rex lay waste to the final Velociraptor, ripping it from it's perch and throwing it into the Tyrannosaurus Fossil which disintegrated into pieces. The Rex then stood triumphant, letting out a final roar as the 'When Dinosaurs Rules The Earth' Banner fell to the ground.
Rediscovering the Lost Park
Over two decades later during the Jurassic World Incident the abandoned Visitors' Center was rediscovered by Zach and Gray Mitchell whilst on the run from the Indominus Rex. An abandoned and practically destroyed Jurassic World Utility Quad drew their attention to the overgrown and almost unrecognisable entrance to the Visitors' Center.
Layout and Facilities
The building is divided up into both visitor and staff areas.
Ground Floor
Rotunda
Café and Gift Shop
Kitchen
Garage
1st Floor
Control Room
Genetics/Fertilisation/Hatchery Laboratory
Showcase Theater
Presentation Room
Production Notes
Jurassic Park
Pre-production
Production
Post Production
After the film had wrapped, the Rotunda Set was used once again to record pre-show material for Jurassic Park: The Ride.