Difference between revisions of "Jurassic World VelociCoaster"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
+ | {{Infobox roller coaster | ||
+ | | name = Jurassic World VelociCoaster | ||
+ | | previousnames = | ||
+ | | logo = | ||
+ | | logodimensions = <!--Must be expressed in pixels (px); default is 250px--> | ||
+ | | image = | ||
+ | | imagedimensions = <!--Must be expressed in pixels (px); default is 250px--> | ||
+ | | caption = Concept Art | ||
+ | | location = [[Universal's Islands of Adventure]] | ||
+ | | locationarticle = <!--Must not be linked.--> | ||
+ | | section = Jurassic Park | ||
+ | | subsection = <!--Should be linked.--> | ||
+ | | coordinates = {{Coords|display=title,inline}} | ||
+ | | status = Operating<!--Operating, Closed, Under construction, Removed--> | ||
+ | | opened = {{Start date|2021|06|10}} | ||
+ | | soft_opened = {{Start date|2021|04|30}} | ||
+ | | year = <!--If specified will override opened date and auto-categorize the coaster.--> | ||
+ | | closed = <!--Use {{End date|YYYY|MM|DD}} --> | ||
+ | | cost = | ||
+ | | previousattraction = [[Triceratops Discovery Trail]] | ||
+ | | replacement = | ||
+ | | type = Steel | ||
+ | | type2 = Launched | ||
+ | | type3 = | ||
+ | | manufacturer = Intamin | ||
+ | | designer = [[Universal Creative]] | ||
+ | | model = Blitz Coaster | ||
+ | | track = | ||
+ | | lift = Linear Synchronous Motor | ||
+ | | height_ft = 155 | ||
+ | | drop_ft = 140 | ||
+ | | length_ft = 4700 | ||
+ | | speed_mph = 70 | ||
+ | | inversions = 4 | ||
+ | | duration = | ||
+ | | angle = 80 | ||
+ | | capacity = | ||
+ | | gforce = | ||
+ | | restriction_ft = <!--Must be expressed in feet and may contain only numeric characters.--> | ||
+ | | restriction_in = 51<!--Must be expressed in inches and may contain only numeric characters.--> | ||
+ | | restriction_cm = <!--Must be expressed in centimetres and may contain only numeric characters.--> | ||
+ | | trains = 4 | ||
+ | | carspertrain = 6 | ||
+ | | rowspercar = 2 | ||
+ | | ridersperrow = 2 | ||
+ | | theme = ''[[Jurassic World (2015 Film)|Jurassic World]]'' | ||
+ | | virtual_queue_name = Universal Express Pass | ||
+ | | virtual_queue_image = <!--Use ONLY the filename, not a full [[File:]] link--> | ||
+ | | virtual_queue_status = <!--should be available if above fields are used--> | ||
+ | | single_rider = <!--Must be "available" if available.--> | ||
+ | | accessible = <!--Must be "available" if available.--> | ||
+ | | transfer_accessible = <!--Must be "available" if available.--> | ||
+ | | assistive_listening = <!--Must be "available" if available.--> | ||
+ | | cc = <!--Must be "available" if available.--> | ||
+ | | website = {{Official website|https://www.universalorlando.com/web/en/us/things-to-do/rides-attractions/jurassic-world-velocicoaster/}} | ||
+ | | rcdb_number = 6992 | ||
+ | | custom_label_1 = Launches | ||
+ | | custom_value_1 = {{plainlist| | ||
+ | *'''1st''': 0 to {{convert|50|mph|abbr=on}} in 2 seconds | ||
+ | *'''2nd''': {{convert|40|mph|abbr=on}} to {{convert|70|mph|abbr=on}} in 2.4 seconds | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | |||
The '''Jurassic World VelociCoaster''' is an upcoming attraction at [[Universal's Islands of Adventure]] in Orlando, Florida. Replacing the [[Triceratops Discovery Trail]], it is scheduled to open on June 10th, 2021. | The '''Jurassic World VelociCoaster''' is an upcoming attraction at [[Universal's Islands of Adventure]] in Orlando, Florida. Replacing the [[Triceratops Discovery Trail]], it is scheduled to open on June 10th, 2021. | ||
Latest revision as of 11:21, 10 May 2021
Jurassic World VelociCoaster | |
---|---|
Universal's Islands of Adventure | |
Location | Universal's Islands of Adventure |
Park section | Jurassic Park |
Coordinates | Template:Coords |
Status | Operating |
Soft opening date | April 30, 2021 |
Opening date | June 10, 2021 |
Replaced | Triceratops Discovery Trail |
General statistics | |
Type | Steel – Launched |
Manufacturer | Intamin |
Designer | Universal Creative |
Model | Blitz Coaster |
Lift/launch system | Linear Synchronous Motor |
Height | 155 ft (47 m) |
Drop | 140 ft (43 m) |
Length | 4,700 ft (1,400 m) |
Speed | 70 mph (110 km/h) |
Inversions | 4 |
Max vertical angle | 80° |
Height restriction | 51 in (130 cm) |
Trains | 4 trains with 6 cars. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
Theme | Jurassic World |
Website | Official website |
Launches |
|
Jurassic World VelociCoaster at RCDB Pictures of Jurassic World VelociCoaster at RCDB |
The Jurassic World VelociCoaster is an upcoming attraction at Universal's Islands of Adventure in Orlando, Florida. Replacing the Triceratops Discovery Trail, it is scheduled to open on June 10th, 2021.
History
Ride Experience
Queue
Guests enter the attraction from Discovery Center Landing. The first room centers around a statue of the four Velociraptors from Jurassic World featured in the ride; Blue, Charlie, Delta and Echo. Monitors on the wall play a video featuring Mr. D.N.A. who introduces the ride as well as the Velociraptors. Entering the Locker Room, monitors present Henry Wu who explains the research and health regimen of the Velociraptors.