Shot | Storyboard | Note(s) | Unit | ILM | Stan Winston |
---|---|---|---|---|---|
8B | RACK FOCUS ON THE T-REX | C.G. 3 | |||
12B | THE T-REX PLOUGHS THRU TREE IN PURSUIT OF JEEP... | 2nd | C.G. 4 | ||
12C | CAMERA MOVES CLOSER TO JEEP - THE T.REX CLOSES IN AND.... | ||||
15A | OVER MALCOLM TO THE T-REX CLOSE TO THE JEEP... | 2nd | C.G. 5 |
Jurassic Park (1993 Film)/Storyboards
Jump to navigation
Jump to search
Storyboard Key
Later storyboards used a coloured sequence similar to the film's screenplays to identify updated shots, unit and VFX.
Colour | Purpose |
---|---|
White | Main Unit |
Salmon | 2nd Unit |
Blue | ILM Main Unit |
Purple | ILM 2nd Unit |
Yellow | Board Revisions |
Green | ILM Effect |
Developed Sequences
Opening Tour
Park Tour
Main Gate
Spitter Sequence
Main Road T-Rex Attack
February 5th, 1992
Climb Tree
July 31st, 1992
Jeep Chase
Morning Tree
Stampede
Updated as per this memo.
Shot | Storyboard | Note(s) | Unit | ILM | Stan Winston |
---|---|---|---|---|---|
1 | Grant, Tim & Lex... Stroll along plain | ||||
2 | |||||
3A | |||||
3B | |||||
4A | 2nd | C.G. 1 | |||
4B | 2nd | ||||
5A | |||||
5B | |||||
6A | C.G. 2 | ||||
6B | |||||
7A | |||||
7B | |||||
8A | Guys run for cover... the herd fast approaching!... | C.G. 3 | |||
8B | Guys over CAM... herd gaining on them... | ||||
8C | |||||
8D | |||||
9A | C.G. 4 | ||||
9B | |||||
9C | |||||
10 | |||||
11A | Dust settling guys recover & stand walk towards CAM... | ||||
11B | |||||
12 | |||||
13 | |||||
14A | 2nd | C.G. 5 | |||
14B | contd... T-Rex bursts out of forest running alongside scared herd !.. | ||||
14C | |||||
14D | |||||
15 | |||||
16A | 2nd | C.G. 6 | |||
16B | Rex eats his kill in a big gulp! |
Removal of storyboards 16A/B as per this memo.
Shot | Storyboard | Note(s) | Unit | ILM | Stan Winston |
---|---|---|---|---|---|
3 | Dinosaurs. Dozens of them. All at once, he figures it out. |
Maintenance Shed
Muldoon's Death
June 17th, 1992 updated as per this memo.
Cafeteria Sequence
Kitchen Sequence
March 17th, 1992