Jurassic Park (1993 Film)/Storyboards: Difference between revisions
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
!ILM | !ILM | ||
!Stan Winston | !Stan Winston | ||
|-style = "background: | |-style = "background: #fff89d" | ||
|1 | |1 | ||
| | | | ||
Line 46: | Line 46: | ||
| | | | ||
| | | | ||
|-style = "background: | |-style = "background: #fff89d" | ||
|3A | |3A | ||
| | | | ||
Line 53: | Line 53: | ||
| | | | ||
| | | | ||
|-style = "background: | |-style = "background: #fff89d" | ||
|3B | |3B | ||
| | | | ||
Line 60: | Line 60: | ||
| | | | ||
| | | | ||
|- | |-style = "background: #c1e9ea" | ||
|4A | |4A | ||
| | | | ||
Line 67: | Line 67: | ||
|rowspan="2"|C.G. 1 | |rowspan="2"|C.G. 1 | ||
| | | | ||
|- | |-style = "background: #c1e9ea" | ||
|4B | |4B | ||
| | | | ||
Line 73: | Line 73: | ||
|2nd | |2nd | ||
| | | | ||
|-style = "background: | |-style = "background: #c1e9ea" | ||
|8A | |8A | ||
| | | | ||
Line 80: | Line 80: | ||
|C.G. 3 | |C.G. 3 | ||
| | | | ||
|- | |-style = "background: #c1e9ea" | ||
|ST14B | |ST14B | ||
| | | | ||
Line 87: | Line 87: | ||
|C.G 5. | |C.G 5. | ||
| | | | ||
|-style = "background: | |-style = "background: #c1e9ea" | ||
|16B | |16B | ||
| | | |
Revision as of 23:58, 28 March 2025
Developed Sequences
Opening Tour
Park Tour
Main Gate
Spitter Sequence
Main Road T-Rex Attack
February 5th, 1992
Jeep Chase
Morning Tree
Stampede
March 4th, 1992
June 24th, 1992 updated as per this memo.
Shot | Storyboard | Note(s) | Unit | ILM | Stan Winston |
---|---|---|---|---|---|
1 | Grant, Tim & Lex... Stroll along plain | ||||
2 | |||||
3A | |||||
3B | |||||
4A | 2nd | C.G. 1 | |||
4B | 2nd | ||||
8A | Guys run for cover... the herd fast approaching!... | C.G. 3 | |||
ST14B | contd... T-Rex bursts out of forest running alongside scared herd !.. | 2nd | C.G 5. | ||
16B | Rex eats his kill in a big gulp! | 2nd | C.G 6 |
July 29th, 1992.
Maintenance Shed
Muldoon's Death
June 17th, 1992 updated as per this memo.