Shot | Storyboard | Note(s) | Unit | ILM | Stan Winston |
---|---|---|---|---|---|
8B | RACK FOCUS ON THE T-REX | C.G. 3 | |||
12B | THE T-REX PLOUGHS THRU TREE IN PURSUIT OF JEEP... | 2nd | C.G. 4 | ||
12C | CAMERA MOVES CLOSER TO JEEP - THE T.REX CLOSES IN AND.... | ||||
15A | OVER MALCOLM TO THE T-REX CLOSE TO THE JEEP... | 2nd | C.G. 5 |
Jurassic Park (1993 Film)/Storyboards: Difference between revisions
Jump to navigation
Jump to search
(25 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{WIP}} | {{WIP}} | ||
==Storyboard Key== | |||
Later storyboards used a coloured sequence similar to the film's screenplays to identify updated shots, unit and VFX. | |||
{| class="wikitable" | |||
!Colour | |||
!Purpose | |||
|- | |||
|White | |||
|Main Unit | |||
|-style = "background: #e7c39d" | |||
|Salmon | |||
|2nd Unit | |||
|-style = "background: #c1e9ea" | |||
|Blue | |||
|ILM Main Unit | |||
|-style = "background: #eedde5 | |||
|Purple | |||
|ILM 2nd Unit | |||
|-style = "background: #fff89d" | |||
|Yellow | |||
|Board Revisions | |||
|-style = "background: #d1fcc5" | |||
|Green | |||
|ILM Effect | |||
|} | |||
==Developed Sequences== | ==Developed Sequences== | ||
Line 14: | Line 41: | ||
February 5th, 1992 | February 5th, 1992 | ||
===Climb Tree=== | |||
July 31st, 1992 | |||
===Jeep Chase=== | ===Jeep Chase=== | ||
<tabber> | |||
June 10th, 1992= | |||
{| class="wikitable" | |||
!Shot | |||
!Storyboard | |||
!Note(s) | |||
!Unit | |||
!ILM | |||
!Stan Winston | |||
|- | |||
|8B | |||
| | |||
|<u>RACK FOCUS</u> ON THE T-REX | |||
| | |||
|C.G. 3 | |||
| | |||
|- | |||
|12B | |||
| | |||
|THE T-REX PLOUGHS THRU TREE IN PURSUIT OF JEEP... | |||
|rowspan="2"|2nd | |||
|rowspan="2"|C.G. 4 | |||
|rowspan="2"| | |||
|- | |||
|12C | |||
| | |||
|<U>CAMERA MOVES CLOSER TO JEEP</U> - THE T.REX CLOSES IN AND.... | |||
|-style = "background: #eedde5 | |||
|15A | |||
| | |||
|OVER MALCOLM TO THE T-REX CLOSE TO THE JEEP... | |||
|2nd | |||
|C.G. 5 | |||
| | |||
|} | |||
</tabber> | |||
===Morning Tree=== | ===Morning Tree=== | ||
Line 21: | Line 89: | ||
===Stampede=== | ===Stampede=== | ||
March 4th, 1992 | <tabber> | ||
March 4th, 1992= | |||
June 24th, 1992 | |-| | ||
June 24th, 1992= | |||
Updated as per [[Jurassic Park (1993 Film)/Production Documents/Stampede Sequence Storyboards|this memo]]. | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 32: | Line 102: | ||
!ILM | !ILM | ||
!Stan Winston | !Stan Winston | ||
|- | |-style = "background: #fff89d" | ||
|1 | |||
| | | | ||
|Grant, Tim & Lex... Stroll along plain | |Grant, Tim & Lex... Stroll along plain | ||
Line 39: | Line 109: | ||
| | | | ||
| | | | ||
|- | |-style = "background: #fff89d" | ||
|2 | |2 | ||
| | | | ||
Line 46: | Line 116: | ||
| | | | ||
| | | | ||
|- | |-style = "background: #fff89d" | ||
|3A | |3A | ||
| | | | ||
Line 53: | Line 123: | ||
| | | | ||
| | | | ||
|- | |-style = "background: #fff89d" | ||
|3B | |3B | ||
| | | | ||
Line 60: | Line 130: | ||
| | | | ||
| | | | ||
|- | |-style = "background: #c1e9ea" | ||
|4A | |4A | ||
| | | | ||
Line 67: | Line 137: | ||
|rowspan="2"|C.G. 1 | |rowspan="2"|C.G. 1 | ||
| | | | ||
|- | |-style = "background: #c1e9ea" | ||
|4B | |4B | ||
| | | | ||
Line 73: | Line 143: | ||
|2nd | |2nd | ||
| | | | ||
|- | |-style = "background: #fff89d" | ||
|5A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|5B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|6A | |||
| | |||
| | |||
| | |||
|rowspan="2"|C.G. 2 | |||
| | |||
|-style = "background: #c1e9ea" | |||
|6B | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|7A | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|7B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|8A | |8A | ||
| | | | ||
|Guys run for cover... the herd fast approaching!... | |Guys run for cover... the herd fast approaching!... | ||
| | | | ||
|C.G. 3 | |rowspan="4"|C.G. 3 | ||
| | |||
|-style = "background: #c1e9ea" | |||
|8B | |||
| | |||
|Guys over CAM... herd gaining on them... | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|8C | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|8D | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|9A | |||
| | |||
| | |||
| | |||
|rowspan="3"|C.G. 4 | |||
| | |||
|-style = "background: #c1e9ea" | |||
|9B | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|9C | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|10 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|11A | |||
| | |||
|Dust settling guys recover & stand walk towards CAM... | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|11B | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|12 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|13 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|14A | |||
| | |||
| | |||
|rowspan="4"|2nd | |||
|rowspan="4"|C.G. 5 | |||
| | | | ||
|- | |-style = "background: #c1e9ea" | ||
| | |14B | ||
| | | | ||
|contd... T-Rex bursts out of forest running alongside scared herd !.. | |contd... T-Rex bursts out of forest running alongside scared herd !.. | ||
| | | | ||
|- | |-style = "background: #c1e9ea" | ||
|14C | |||
| | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|14D | |||
| | |||
| | |||
| | |||
|-style = "background: #fff89d" | |||
|15 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style = "background: #c1e9ea" | |||
|16A | |||
| | |||
| | |||
|rowspan="2"|2nd | |||
|rowspan="2"|C.G. 6 | |||
| | |||
|-style = "background: #c1e9ea" | |||
|16B | |||
| | |||
|Rex eats his kill in a big gulp! | |||
| | |||
|} | |||
|-| | |||
July 29th, 1992.= | |||
Removal of storyboards 16A/B as per [[Jurassic Park (1993 Film)/Production Documents/Storyboard Deletions|this memo]]. | |||
{| class="wikitable" | |||
!Shot | |||
!Storyboard | |||
!Note(s) | |||
!Unit | |||
!ILM | |||
!Stan Winston | |||
|-style = "background: #c1e9ea" | |||
|3 | |||
| | |||
|Dinosaurs. Dozens of them. All at once, he figures it out. | |||
| | |||
| | |||
| | |||
|} | |} | ||
|-| | |||
August 3rd, 1993= | |||
</tabber> | |||
===Maintenance Shed=== | ===Maintenance Shed=== | ||
Line 101: | Line 339: | ||
===Kitchen Sequence=== | ===Kitchen Sequence=== | ||
March 17th, 1992 | |||
===Rotunda Sequence=== | ===Rotunda Sequence=== |
Latest revision as of 23:01, 3 April 2025
Storyboard Key
Later storyboards used a coloured sequence similar to the film's screenplays to identify updated shots, unit and VFX.
Colour | Purpose |
---|---|
White | Main Unit |
Salmon | 2nd Unit |
Blue | ILM Main Unit |
Purple | ILM 2nd Unit |
Yellow | Board Revisions |
Green | ILM Effect |
Developed Sequences
Opening Tour
Park Tour
Main Gate
Spitter Sequence
Main Road T-Rex Attack
February 5th, 1992
Climb Tree
July 31st, 1992
Jeep Chase
Morning Tree
Stampede
Updated as per this memo.
Shot | Storyboard | Note(s) | Unit | ILM | Stan Winston |
---|---|---|---|---|---|
1 | Grant, Tim & Lex... Stroll along plain | ||||
2 | |||||
3A | |||||
3B | |||||
4A | 2nd | C.G. 1 | |||
4B | 2nd | ||||
5A | |||||
5B | |||||
6A | C.G. 2 | ||||
6B | |||||
7A | |||||
7B | |||||
8A | Guys run for cover... the herd fast approaching!... | C.G. 3 | |||
8B | Guys over CAM... herd gaining on them... | ||||
8C | |||||
8D | |||||
9A | C.G. 4 | ||||
9B | |||||
9C | |||||
10 | |||||
11A | Dust settling guys recover & stand walk towards CAM... | ||||
11B | |||||
12 | |||||
13 | |||||
14A | 2nd | C.G. 5 | |||
14B | contd... T-Rex bursts out of forest running alongside scared herd !.. | ||||
14C | |||||
14D | |||||
15 | |||||
16A | 2nd | C.G. 6 | |||
16B | Rex eats his kill in a big gulp! |
Removal of storyboards 16A/B as per this memo.
Shot | Storyboard | Note(s) | Unit | ILM | Stan Winston |
---|---|---|---|---|---|
3 | Dinosaurs. Dozens of them. All at once, he figures it out. |
Maintenance Shed
Muldoon's Death
June 17th, 1992 updated as per this memo.
Cafeteria Sequence
Kitchen Sequence
March 17th, 1992