Difference between revisions of "InGen Chinook (Film Universe)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {| | + | {|{{Infobox aircraft begin |
− | |||
− | {{Infobox aircraft begin | ||
− | |||
|name= InGen Chinook | |name= InGen Chinook | ||
|image= InGen_Chinook.png | |image= InGen_Chinook.png | ||
|caption= An InGen Chinook approaches [[Isla Sorna (Film Universe)|Isla Sorna]]. | |caption= An InGen Chinook approaches [[Isla Sorna (Film Universe)|Isla Sorna]]. | ||
− | + | }}{{Infobox aircraft type | |
− | }} | ||
− | |||
− | {{Infobox aircraft type | ||
− | |||
|type= Transport Helicopter | |type= Transport Helicopter | ||
|national origin= [[United States]] | |national origin= [[United States]] |
Revision as of 11:32, 27 May 2016
InGen Chinook | |
---|---|
An InGen Chinook approaches Isla Sorna. | |
Role | Transport Helicopter |
National origin | United States |
Manufacturer | Boeing Rotorcraft Systems |
Status | In service |
Primary user | |
Unit cost |
US$38.55 million
|
The InGen Chinook was a twin-blade helicopter, owned by InGen and used during the InGen Harvest Operation.