Jurassic World (2015 Film)/Locations
Locations
Set Blueprints
Set No. | Int./Ext. | Name | Location | Set Designer | Sheet | Name |
---|---|---|---|---|---|---|
260 | Ext. | Main Street | Six Flags, NOLA | Randall D. Wilkins | 5M-1 | Steak House - Plan & Ext. Elev. |
Lorrie Campbell | 10M-12M-2 | 2nd Floor Plan | ||||
10M-12M-3 | Roof Plan | |||||
12M-01 | 1st & 2nd Flr. Plans | |||||
12M-03 | Roof Plan | |||||
12M-04 | Sections | |||||
12M-05 | Dtls - Glass Tower | |||||
12M-10 | Dtls. - Bar | |||||
Randall D. Wilkins | North Side | |||||
Main Street Layout |