Difference between revisions of "Module:Transclusion count/data/I"
Jump to navigation
Jump to search
m (1 revision imported) |
MediaWiki>Ahechtbot m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
− | ["IAAF_name"] = | + | ["IAAF_name"] = 2400, |
− | ["IAST"] = | + | ["IAST"] = 5600, |
− | ["IBDB_name"] = | + | ["IBDB_name"] = 8600, |
− | ["ICD10"] = | + | ["ICD10"] = 4600, |
− | ["ICD9"] = | + | ["ICD9"] = 4400, |
+ | ["ICS"] = 2100, | ||
["IDN"] = 3000, | ["IDN"] = 3000, | ||
− | ["IMDB_name"] = | + | ["IMDB_name"] = 2600, |
− | ["IMDB_title"] = | + | ["IMDB_title"] = 3400, |
− | ["IMDb_episode"] = | + | ["IMDb_episode"] = 8200, |
− | ["IMDb_name"] = | + | ["IMDb_name"] = 141000, |
− | ["IMDb_title"] = | + | ["IMDb_title"] = 174000, |
− | ["IMO_Number"] = | + | ["IMO_Number"] = 3800, |
− | ["IMSLP"] = | + | ["IMSLP"] = 7400, |
− | ["IMSLP2"] = | + | ["IMSLP2"] = 2000, |
− | ["IND"] = | + | ["IND"] = 7100, |
− | ["INR"] = | + | ["INR"] = 5200, |
− | ["INRConvert"] = | + | ["INRConvert"] = 4800, |
− | ["INRConvert/CurrentRate"] = | + | ["INRConvert/CurrentRate"] = 4800, |
− | ["INRConvert/USD"] = | + | ["INRConvert/USD"] = 4800, |
− | ["INRConvert/out"] = | + | ["INRConvert/out"] = 4800, |
− | + | ["IOC_profile"] = 8100, | |
− | ["IOC_profile"] = | + | ["IP"] = 2300, |
− | ["IP"] = | + | ["IPA"] = 99000, |
− | ["IPA"] = | + | ["IPA-all"] = 2600, |
− | ["IPA-all"] = | + | ["IPA-de"] = 6300, |
− | ["IPA-de"] = | + | ["IPA-es"] = 7400, |
− | ["IPA-es"] = | + | ["IPA-fr"] = 14000, |
− | ["IPA-fr"] = | + | ["IPA-it"] = 5400, |
− | ["IPA-it"] = | + | ["IPA-nl"] = 2900, |
− | ["IPA-nl"] = | + | ["IPA-pl"] = 2800, |
− | ["IPA-pl"] = | + | ["IPA-pt"] = 3400, |
− | ["IPA-pt"] = | + | ["IPA-ru"] = 2400, |
− | ["IPA-ru"] = | ||
["IPA-sh"] = 2900, | ["IPA-sh"] = 2900, | ||
− | ["IPA-sl"] = | + | ["IPA-sl"] = 6700, |
["IPA-th"] = 2400, | ["IPA-th"] = 2400, | ||
− | ["IPA_audio_link"] = | + | ["IPA_audio_link"] = 11000, |
− | ["IPAc-cmn"] = | + | ["IPAc-cmn"] = 2400, |
− | ["IPAc-en"] = | + | ["IPAc-en"] = 42000, |
["IPAc-pl"] = 53000, | ["IPAc-pl"] = 53000, | ||
− | ["IPSummary"] = | + | ["IPC_athlete"] = 2000, |
− | ["IP_summary"] = | + | ["IPSummary"] = 74000, |
+ | ["IP_summary"] = 75000, | ||
["IPsock"] = 31000, | ["IPsock"] = 31000, | ||
["IPtalk"] = 26000, | ["IPtalk"] = 26000, | ||
− | ["IPuser"] = | + | ["IPuser"] = 6600, |
["IPvandal"] = 13000, | ["IPvandal"] = 13000, | ||
["IRC"] = 10000, | ["IRC"] = 10000, | ||
− | ["IRL"] = | + | ["IRL"] = 5100, |
− | ["IRN"] = | + | ["IRN"] = 3300, |
− | ["ISBN"] = | + | ["ISBN"] = 451000, |
− | ["ISBNT"] = | + | ["ISBNT"] = 34000, |
− | ["ISO_15924/script-example-character"] = | + | ["ISO_15924/script-example-character"] = 2500, |
− | ["ISO_15924/wp- | + | ["ISO_15924/wp-article"] = 2500, |
− | ["ISO_15924/wp- | + | ["ISO_15924/wp-article/format"] = 2500, |
− | [" | + | ["ISO_15924/wp-article/label"] = 2500, |
− | ["ISO_3166_code"] = | + | ["ISO_3166_code"] = 139000, |
− | ["ISO_3166_name"] = | + | ["ISO_3166_name"] = 16000, |
− | ["ISO_639_name"] = | + | ["ISO_639_name"] = 5700, |
["ISP"] = 21000, | ["ISP"] = 21000, | ||
["ISP_test"] = 5600, | ["ISP_test"] = 5600, | ||
− | ["ISR"] = | + | ["ISR"] = 4200, |
["ISSN"] = 10000, | ["ISSN"] = 10000, | ||
["ISSN_link"] = 28000, | ["ISSN_link"] = 28000, | ||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = 2300, | ["ISU_figure_skater"] = 2300, | ||
− | ["ITA"] = | + | ["ITA"] = 16000, |
− | ["ITF"] = | + | ["ITF"] = 5100, |
− | ["ITF_profile"] = | + | ["ITF_profile"] = 7100, |
["ITIS"] = 4100, | ["ITIS"] = 4100, | ||
− | ["ITN_talk"] = | + | ["ITN_talk"] = 7500, |
− | ["ITN_talk/date"] = | + | ["ITN_talk/date"] = 7500, |
− | ["IUCN_banner"] = | + | ["IUCN_banner"] = 14000, |
["I_sup"] = 3900, | ["I_sup"] = 3900, | ||
− | ["Iaaf_name"] = | + | ["Iaaf_name"] = 7800, |
− | ["Ice_hockey"] = | + | ["Ice_hockey"] = 20000, |
− | ["Ice_hockey_stats"] = | + | ["Ice_hockey_stats"] = 14000, |
− | ["Icehockeystats"] = | + | ["Icehockeystats"] = 10000, |
− | ["Icon"] = | + | ["Icon"] = 503000, |
− | ["If"] = | + | ["If"] = 131000, |
+ | ["If_all"] = 58000, | ||
["If_between"] = 3500, | ["If_between"] = 3500, | ||
− | ["If_both"] = | + | ["If_both"] = 5730000, |
− | ["If_either"] = | + | ["If_either"] = 4800, |
− | ["If_empty"] = | + | ["If_empty"] = 2600000, |
− | ["If_first_display_both"] = | + | ["If_first_display_both"] = 57000, |
− | ["If_in_page"] = | + | ["If_in_page"] = 7000, |
− | ["If_last_display_both"] = | + | ["If_last_display_both"] = 26000, |
− | ["If_preview"] = | + | ["If_preview"] = 55000, |
− | ["If_then_show"] = | + | ["If_then_show"] = 231000, |
− | ["Ifempty"] = | + | ["Ifempty"] = 3500, |
− | ["Ifexist_not_redirect"] = | + | ["Ifeq"] = 2000, |
− | ["Ifnotempty"] = | + | ["Ifexist_not_redirect"] = 424000, |
− | ["Ifnumber"] = | + | ["Ifnotempty"] = 14000, |
− | ["Ifsubst"] = | + | ["Ifnumber"] = 21000, |
− | ["Ih"] = | + | ["Ifsubst"] = 70000, |
− | ["Ill"] = | + | ["Ih"] = 7100, |
− | ["Illm"] = | + | ["Ill"] = 66000, |
− | ["Image_frame"] = | + | ["Illm"] = 6100, |
+ | ["Image_frame"] = 2600, | ||
["Image_label"] = 4400, | ["Image_label"] = 4400, | ||
− | ["Image_label_begin"] = | + | ["Image_label_begin"] = 3700, |
− | ["Image_label_end"] = | + | ["Image_label_end"] = 3300, |
["Image_label_small"] = 2500, | ["Image_label_small"] = 2500, | ||
− | ["Image_needed"] = | + | ["Image_needed"] = 4200, |
− | ["Image_other"] = | + | ["Image_other"] = 324000, |
− | ["Image_requested"] = | + | ["Image_requested"] = 165000, |
− | ["Image_requested/Category_helper"] = | + | ["Image_requested/Category_helper"] = 160000, |
− | ["Imbox"] = | + | ["Imbox"] = 901000, |
["Imdb_episode"] = 2500, | ["Imdb_episode"] = 2500, | ||
− | ["Imdb_name"] = | + | ["Imdb_name"] = 7300, |
− | ["Imdb_title"] = | + | ["Imdb_title"] = 14000, |
− | ["Importance"] = | + | ["Importance"] = 5200000, |
− | ["Importance/colour"] = | + | ["Importance/colour"] = 5220000, |
− | ["Importance_mask"] = | + | ["Importance_mask"] = 8060000, |
− | ["Improve_categories"] = | + | ["Improve_categories"] = 4700, |
− | ["In_class"] = | + | ["In_class"] = 4200, |
− | ["In_lang"] = | + | ["In_lang"] = 333000, |
− | ["In_string"] = | + | ["In_string"] = 50000, |
− | ["In_title"] = | + | ["In_title"] = 14000, |
− | ["Inactive_WikiProject_banner"] = | + | ["Inactive_WikiProject_banner"] = 141000, |
− | ["Inactive_userpage_blanked"] = | + | ["Inactive_userpage_blanked"] = 4400, |
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
− | ["Incomplete_list"] = | + | ["Incomplete_list"] = 20000, |
− | ["Increase"] = | + | ["Increase"] = 35000, |
− | ["Incumbent_pope"] = | + | ["Incumbent_pope"] = 4300, |
− | ["Independent/meta/color"] = | + | ["Independent/meta/color"] = 5600, |
− | ["Independent_(US)/meta/color"] = | + | ["Independent_(US)/meta/color"] = 3200, |
− | ["Independent_(politician)/meta/color"] = | + | ["Independent_(politician)/meta/color"] = 13000, |
− | ["Independent_(politician)/meta/shortname"] = | + | ["Independent_(politician)/meta/shortname"] = 11000, |
− | ["Independent_politician/meta/color"] = | + | ["Independent_politician/meta/color"] = 19000, |
["Independent_politician/meta/shortname"] = 15000, | ["Independent_politician/meta/shortname"] = 15000, | ||
− | ["IndexFungorum"] = | + | ["IndexFungorum"] = 2300, |
− | ["Indian_English"] = | + | ["Indian_English"] = 3700, |
− | ["Indian_National_Congress/meta/color"] = | + | ["Indian_National_Congress/meta/color"] = 3900, |
− | ["Indian_National_Congress/meta/shortname"] = | + | ["Indian_National_Congress/meta/shortname"] = 3000, |
− | + | ["Indian_Rupee"] = 8700, | |
− | + | ["Indian_railway_code"] = 2700, | |
− | ["Indian_Rupee"] = | + | ["Inflation"] = 14000, |
− | ["Indian_railway_code"] = | + | ["Inflation-fn"] = 4800, |
− | ["Inflation"] = | + | ["Inflation-year"] = 3700, |
− | ["Inflation-fn"] = | + | ["Inflation/IN/startyear"] = 4800, |
− | ["Inflation-year"] = | + | ["Inflation/UK"] = 3500, |
− | ["Inflation/IN/startyear"] = | + | ["Inflation/UK/dataset"] = 3500, |
− | ["Inflation/UK"] = | + | ["Inflation/UK/startyear"] = 3500, |
− | ["Inflation/UK/dataset"] = | + | ["Inflation/US"] = 8700, |
− | ["Inflation/UK/startyear"] = | + | ["Inflation/US/dataset"] = 8700, |
− | ["Inflation/US"] = | + | ["Inflation/US/startyear"] = 8700, |
− | ["Inflation/US/dataset"] = | + | ["Inflation/fn"] = 5100, |
− | ["Inflation/US/startyear"] = | + | ["Inflation/year"] = 18000, |
− | ["Inflation/fn"] = | + | ["Info"] = 7700, |
− | ["Inflation/year"] = | + | ["Infobox"] = 3530000, |
− | ["Info"] = | + | ["Infobox3cols"] = 266000, |
− | ["Infobox"] = | ||
− | ["Infobox3cols"] = | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
− | ["Infobox_Aircraft_Begin"] = | + | ["Infobox_Aircraft_Begin"] = 8000, |
− | ["Infobox_Aircraft_Type"] = | + | ["Infobox_Aircraft_Type"] = 7200, |
["Infobox_Athletics_Championships"] = 2300, | ["Infobox_Athletics_Championships"] = 2300, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = 6100, | ["Infobox_CFL_biography"] = 6100, | ||
− | ["Infobox_CFL_biography/position"] = | + | ["Infobox_CFL_biography/position"] = 6000, |
− | ["Infobox_Canada_electoral_district"] = | + | ["Infobox_COA_wide"] = 2300, |
− | ["Infobox_Chinese"] = | + | ["Infobox_Canada_electoral_district"] = 2400, |
− | ["Infobox_Chinese/Footer"] = | + | ["Infobox_Chinese"] = 16000, |
− | ["Infobox_Chinese/Header"] = | + | ["Infobox_Chinese/Footer"] = 8800, |
+ | ["Infobox_Chinese/Header"] = 8800, | ||
["Infobox_Chinese/Korean"] = 14000, | ["Infobox_Chinese/Korean"] = 14000, | ||
− | ["Infobox_Christian_leader"] = | + | ["Infobox_Christian_leader"] = 16000, |
− | [" | + | ["Infobox_Congressman"] = 2100, |
− | + | ["Infobox_Election"] = 3200, | |
− | ["Infobox_Election"] = | ||
− | |||
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
− | ["Infobox_GAA_player"] = | + | ["Infobox_GAA_player"] = 3500, |
− | + | ["Infobox_Gaelic_Athletic_Association_player"] = 4400, | |
− | ["Infobox_Gaelic_Athletic_Association_player"] = | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
+ | ["Infobox_German_place"] = 13000, | ||
+ | ["Infobox_Greece_place"] = 2700, | ||
["Infobox_Greek_Dimos"] = 2700, | ["Infobox_Greek_Dimos"] = 2700, | ||
− | [" | + | ["Infobox_Hindu_temple"] = 2000, |
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
− | ["Infobox_Korean_name"] = | + | ["Infobox_Korean_name"] = 14000, |
− | ["Infobox_Korean_name/categories"] = | + | ["Infobox_Korean_name/categories"] = 14000, |
["Infobox_MLB_yearly"] = 3000, | ["Infobox_MLB_yearly"] = 3000, | ||
["Infobox_NCAA_team_season"] = 25000, | ["Infobox_NCAA_team_season"] = 25000, | ||
− | ["Infobox_NFL_biography"] = | + | ["Infobox_NFL_biography"] = 25000, |
["Infobox_NFL_player"] = 12000, | ["Infobox_NFL_player"] = 12000, | ||
− | ["Infobox_NFL_season"] = | + | ["Infobox_NFL_season"] = 2900, |
["Infobox_NFL_team_season"] = 3700, | ["Infobox_NFL_team_season"] = 3700, | ||
− | ["Infobox_NRHP"] = | + | ["Infobox_NRHP"] = 71000, |
["Infobox_NRHP/conv"] = 17000, | ["Infobox_NRHP/conv"] = 17000, | ||
− | ["Infobox_NRHP/locmapin2region"] = | + | ["Infobox_NRHP/locmapin2region"] = 65000, |
− | ["Infobox_Newspaper"] = | + | ["Infobox_Newspaper"] = 2800, |
− | ["Infobox_Officeholder"] = | + | ["Infobox_Officeholder"] = 9800, |
− | ["Infobox_Olympic_event"] = | + | ["Infobox_Olympic_event"] = 6700, |
− | ["Infobox_Olympic_event/games_text"] = | + | ["Infobox_Olympic_event/games_text"] = 6700, |
− | ["Infobox_Organization"] = | + | ["Infobox_Organization"] = 2700, |
["Infobox_Paralympic_event"] = 2100, | ["Infobox_Paralympic_event"] = 2100, | ||
["Infobox_Paralympic_event/games_text"] = 2100, | ["Infobox_Paralympic_event/games_text"] = 2100, | ||
− | ["Infobox_Person"] = | + | ["Infobox_Person"] = 2600, |
− | ["Infobox_Politician"] = | + | ["Infobox_Politician"] = 4600, |
+ | ["Infobox_Romania_place"] = 3200, | ||
["Infobox_Romanian_subdivision"] = 3200, | ["Infobox_Romanian_subdivision"] = 3200, | ||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = 3500, | ["Infobox_Russian_inhabited_locality"] = 3500, | ||
− | ["Infobox_SCOTUS_case"] = | + | ["Infobox_SCOTUS_case"] = 3500, |
["Infobox_SCOTUS_case/courts"] = 3600, | ["Infobox_SCOTUS_case/courts"] = 3600, | ||
["Infobox_SSSI"] = 2000, | ["Infobox_SSSI"] = 2000, | ||
− | |||
− | |||
["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
− | ["Infobox_Software"] = | + | ["Infobox_Software"] = 2400, |
− | ["Infobox_State_Representative"] = | + | ["Infobox_State_Representative"] = 2500, |
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
− | [" | + | ["Infobox_Switzerland_municipality"] = 2800, |
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
− | [" | + | ["Infobox_UK_legislation"] = 2100, |
["Infobox_UK_place"] = 25000, | ["Infobox_UK_place"] = 25000, | ||
["Infobox_UK_place/NoDialCode"] = 7500, | ["Infobox_UK_place/NoDialCode"] = 7500, | ||
− | ["Infobox_UK_place/NoPostCode"] = | + | ["Infobox_UK_place/NoPostCode"] = 2700, |
− | ["Infobox_UK_place/dist"] = | + | ["Infobox_UK_place/area"] = 2100, |
+ | ["Infobox_UK_place/dist"] = 2400, | ||
["Infobox_UK_place/local"] = 25000, | ["Infobox_UK_place/local"] = 25000, | ||
["Infobox_UN_resolution"] = 2200, | ["Infobox_UN_resolution"] = 2200, | ||
− | ["Infobox_University"] = | + | ["Infobox_US_Supreme_Court_case"] = 3600, |
− | ["Infobox_Wikipedia_user"] = | + | ["Infobox_US_Supreme_Court_case/courts"] = 3600, |
− | ["Infobox_academic"] = | + | ["Infobox_University"] = 2500, |
+ | ["Infobox_Wikipedia_user"] = 8000, | ||
+ | ["Infobox_academic"] = 8700, | ||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
− | ["Infobox_aircraft_type"] = | + | ["Infobox_aircraft_occurrence"] = 2000, |
+ | ["Infobox_aircraft_type"] = 13000, | ||
["Infobox_airline"] = 4400, | ["Infobox_airline"] = 4400, | ||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
− | ["Infobox_album"] = | + | ["Infobox_album"] = 156000, |
− | ["Infobox_album/color"] = | + | ["Infobox_album/color"] = 180000, |
− | ["Infobox_album/link"] = | + | ["Infobox_album/link"] = 156000, |
["Infobox_anatomy"] = 4400, | ["Infobox_anatomy"] = 4400, | ||
− | ["Infobox_ancient_site"] = | + | ["Infobox_ancient_site"] = 4200, |
− | ["Infobox_animanga/Footer"] = | + | ["Infobox_animanga/Footer"] = 5900, |
− | ["Infobox_animanga/Header"] = | + | ["Infobox_animanga/Header"] = 5900, |
− | ["Infobox_animanga/Print"] = | + | ["Infobox_animanga/Print"] = 4600, |
− | ["Infobox_animanga/Video"] = | + | ["Infobox_animanga/Video"] = 4200, |
− | ["Infobox_architect"] = | + | ["Infobox_architect"] = 3100, |
− | ["Infobox_artist"] = | + | ["Infobox_artist"] = 25000, |
− | ["Infobox_artist_discography"] = | + | ["Infobox_artist_discography"] = 5300, |
− | ["Infobox_artwork"] = | + | ["Infobox_artwork"] = 9300, |
["Infobox_athlete"] = 4400, | ["Infobox_athlete"] = 4400, | ||
["Infobox_attraction/status"] = 2800, | ["Infobox_attraction/status"] = 2800, | ||
− | ["Infobox_automobile"] = | + | ["Infobox_automobile"] = 7700, |
− | ["Infobox_award"] = | + | ["Infobox_award"] = 10000, |
− | ["Infobox_badminton_player"] = | + | ["Infobox_badminton_player"] = 2800, |
− | ["Infobox_baseball_biography"] = | + | ["Infobox_baseball_biography"] = 26000, |
− | ["Infobox_baseball_biography/style"] = | + | ["Infobox_baseball_biography/style"] = 26000, |
− | ["Infobox_basketball_biography"] = | + | ["Infobox_basketball_biography"] = 19000, |
− | ["Infobox_basketball_biography/style"] = | + | ["Infobox_basketball_biography/style"] = 19000, |
− | ["Infobox_basketball_club"] = | + | ["Infobox_basketball_club"] = 2800, |
− | ["Infobox_bilateral_relations"] = | + | ["Infobox_bilateral_relations"] = 4000, |
− | ["Infobox_body_of_water"] = | + | ["Infobox_body_of_water"] = 17000, |
− | ["Infobox_book"] = | + | ["Infobox_book"] = 47000, |
− | ["Infobox_boxer"] = | + | ["Infobox_boxer"] = 5200, |
− | ["Infobox_bridge"] = | + | ["Infobox_bridge"] = 5500, |
− | ["Infobox_building"] = | + | ["Infobox_building"] = 23000, |
− | ["Infobox_character"] = | + | ["Infobox_character"] = 7500, |
− | ["Infobox_chess_biography"] = | + | ["Infobox_chess_biography"] = 2800, |
− | ["Infobox_chess_player"] = | + | ["Infobox_chess_player"] = 2600, |
− | ["Infobox_church"] = | + | ["Infobox_church"] = 13000, |
− | ["Infobox_church/denomination"] = | + | ["Infobox_church/denomination"] = 13000, |
− | ["Infobox_church/font_color"] = | + | ["Infobox_church/font_color"] = 13000, |
− | ["Infobox_civilian_attack"] = | + | ["Infobox_civilian_attack"] = 4200, |
− | ["Infobox_college_coach"] = | + | ["Infobox_college_coach"] = 11000, |
− | ["Infobox_college_sports_team_season"] = | + | ["Infobox_college_sports_team_season"] = 32000, |
− | ["Infobox_college_sports_team_season/link"] = | + | ["Infobox_college_sports_team_season/link"] = 32000, |
− | ["Infobox_college_sports_team_season/name"] = | + | ["Infobox_college_sports_team_season/name"] = 32000, |
− | ["Infobox_college_sports_team_season/succession"] = | + | ["Infobox_college_sports_team_season/succession"] = 32000, |
− | ["Infobox_college_sports_team_season/team"] = | + | ["Infobox_college_sports_team_season/team"] = 32000, |
["Infobox_comic_book_title"] = 2800, | ["Infobox_comic_book_title"] = 2800, | ||
− | ["Infobox_comics_character"] = | + | ["Infobox_comics_character"] = 3700, |
− | ["Infobox_comics_creator"] = | + | ["Infobox_comics_creator"] = 3400, |
− | ["Infobox_company"] = | + | ["Infobox_company"] = 78000, |
− | ["Infobox_concert"] = | + | ["Infobox_concert"] = 3100, |
− | ["Infobox_constituency"] = | + | ["Infobox_constituency"] = 4700, |
− | ["Infobox_country"] = | + | ["Infobox_country"] = 5400, |
− | ["Infobox_country/formernext"] = | + | ["Infobox_country/formernext"] = 5200, |
− | ["Infobox_country/imagetable"] = | + | ["Infobox_country/imagetable"] = 4500, |
− | ["Infobox_country/multirow"] = | + | ["Infobox_country/multirow"] = 7100, |
− | ["Infobox_country/status_text"] = | + | ["Infobox_country/status_text"] = 2400, |
["Infobox_country_at_games"] = 13000, | ["Infobox_country_at_games"] = 13000, | ||
["Infobox_country_at_games/core"] = 13000, | ["Infobox_country_at_games/core"] = 13000, | ||
− | ["Infobox_court_case"] = | + | ["Infobox_court_case"] = 4200, |
− | ["Infobox_court_case/images"] = | + | ["Infobox_court_case/images"] = 4200, |
− | ["Infobox_cricketer"] = | + | ["Infobox_cricketer"] = 31000, |
− | ["Infobox_cricketer/career"] = | + | ["Infobox_cricketer/career"] = 31000, |
− | ["Infobox_cricketer/national_side"] = | + | ["Infobox_cricketer/national_side"] = 7300, |
− | ["Infobox_criminal"] = | + | ["Infobox_criminal"] = 4600, |
− | ["Infobox_cultivar"] = | + | ["Infobox_cultivar"] = 2300, |
− | ["Infobox_curler"] = | + | ["Infobox_curler"] = 2300, |
− | ["Infobox_cycling_race_report"] = | + | ["Infobox_cycling_race_report"] = 4100, |
− | ["Infobox_cyclist"] = | + | ["Infobox_cyclist"] = 15000, |
− | ["Infobox_dam"] = | + | ["Infobox_dam"] = 4100, |
− | ["Infobox_designation_list"] = | + | ["Infobox_designation_list"] = 16000, |
− | ["Infobox_designation_list/entry"] = | + | ["Infobox_designation_list/entry"] = 14000, |
− | ["Infobox_dim"] = | + | ["Infobox_dim"] = 5800, |
− | ["Infobox_dim/core"] = | + | ["Infobox_dim/core"] = 5800, |
− | ["Infobox_diocese"] = | + | ["Infobox_diocese"] = 3800, |
− | ["Infobox_drug"] = | + | ["Infobox_drug"] = 8300, |
− | ["Infobox_drug/chemical_formula"] = | + | ["Infobox_drug/chemical_formula"] = 8300, |
− | ["Infobox_drug/formatATC"] = | + | ["Infobox_drug/formatATC"] = 8200, |
− | ["Infobox_drug/formatCASnumber"] = | + | ["Infobox_drug/formatCASnumber"] = 8300, |
− | ["Infobox_drug/formatChEBI"] = | + | ["Infobox_drug/formatChEBI"] = 8300, |
− | ["Infobox_drug/formatChEMBL"] = | + | ["Infobox_drug/formatChEMBL"] = 8300, |
− | ["Infobox_drug/formatChemDBNIAID"] = | + | ["Infobox_drug/formatChemDBNIAID"] = 8300, |
− | ["Infobox_drug/formatChemSpider"] = | + | ["Infobox_drug/formatChemSpider"] = 8300, |
− | ["Infobox_drug/formatCompTox"] = | + | ["Infobox_drug/formatCompTox"] = 8300, |
− | ["Infobox_drug/formatDrugBank"] = | + | ["Infobox_drug/formatDrugBank"] = 8300, |
− | ["Infobox_drug/formatIUPHARBPS"] = | + | ["Infobox_drug/formatIUPHARBPS"] = 8300, |
− | ["Infobox_drug/formatJmol"] = | + | ["Infobox_drug/formatJmol"] = 8300, |
− | ["Infobox_drug/formatKEGG"] = | + | ["Infobox_drug/formatKEGG"] = 8300, |
− | ["Infobox_drug/formatPDBligand"] = | + | ["Infobox_drug/formatPDBligand"] = 7800, |
− | ["Infobox_drug/formatPubChemCID"] = | + | ["Infobox_drug/formatPubChemCID"] = 8300, |
− | ["Infobox_drug/formatPubChemSID"] = | + | ["Infobox_drug/formatPubChemSID"] = 8300, |
− | ["Infobox_drug/formatUNII"] = | + | ["Infobox_drug/formatUNII"] = 8300, |
− | ["Infobox_drug/legal_status"] = | + | ["Infobox_drug/legal_status"] = 8400, |
− | ["Infobox_drug/licence"] = | + | ["Infobox_drug/licence"] = 8400, |
− | ["Infobox_drug/maintenance_categories"] = | + | ["Infobox_drug/maintenance_categories"] = 8300, |
− | ["Infobox_drug/pregnancy_category"] = | + | ["Infobox_drug/pregnancy_category"] = 8400, |
− | ["Infobox_drug/title"] = | + | ["Infobox_drug/title"] = 8300, |
− | ["Infobox_election"] = | + | ["Infobox_election"] = 23000, |
− | ["Infobox_election/row"] = | + | ["Infobox_election/row"] = 23000, |
− | ["Infobox_election/shortname"] = | + | ["Infobox_election/shortname"] = 21000, |
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
− | ["Infobox_ethnic_group"] = | + | ["Infobox_ethnic_group"] = 6600, |
− | ["Infobox_event"] = | + | ["Infobox_event"] = 3800, |
− | ["Infobox_figure_skater"] = | + | ["Infobox_figure_skater"] = 4000, |
− | ["Infobox_film"] = | + | ["Infobox_film"] = 145000, |
− | ["Infobox_film_awards"] = | + | ["Infobox_film_awards"] = 2300, |
− | ["Infobox_film_awards/link"] = | + | ["Infobox_film_awards/link"] = 2300, |
− | ["Infobox_film_awards/style"] = | + | ["Infobox_film_awards/style"] = 2300, |
− | ["Infobox_food"] = | + | ["Infobox_food"] = 6300, |
− | ["Infobox_football_biography"] = | + | ["Infobox_football_biography"] = 186000, |
− | ["Infobox_football_club"] = | + | ["Infobox_football_club"] = 25000, |
["Infobox_football_club_season"] = 16000, | ["Infobox_football_club_season"] = 16000, | ||
["Infobox_football_league"] = 2300, | ["Infobox_football_league"] = 2300, | ||
− | ["Infobox_football_league_season"] = | + | ["Infobox_football_league_season"] = 17000, |
− | ["Infobox_football_match"] = | + | ["Infobox_football_match"] = 5100, |
− | ["Infobox_football_tournament_season"] = | + | ["Infobox_football_tournament_season"] = 6100, |
− | ["Infobox_former_subdivision"] = | + | ["Infobox_former_subdivision"] = 2900, |
− | ["Infobox_game_score"] = | + | ["Infobox_game"] = 2100, |
+ | ["Infobox_game_score"] = 3200, | ||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
["Infobox_given_name"] = 3700, | ["Infobox_given_name"] = 3700, | ||
− | ["Infobox_golfer"] = | + | ["Infobox_golfer"] = 3900, |
− | ["Infobox_golfer/highest_ranking"] = | + | ["Infobox_golfer/highest_ranking"] = 3900, |
− | ["Infobox_government_agency"] = | + | ["Infobox_government_agency"] = 8800, |
− | ["Infobox_gridiron_football_person"] = | + | ["Infobox_gridiron_football_person"] = 3900, |
− | ["Infobox_gridiron_football_person/position"] = | + | ["Infobox_gridiron_football_person/position"] = 6000, |
− | ["Infobox_gymnast"] = | + | ["Infobox_gymnast"] = 2900, |
− | ["Infobox_handball_biography"] = | + | ["Infobox_handball_biography"] = 4500, |
− | ["Infobox_historic_site"] = | + | ["Infobox_historic_site"] = 9300, |
["Infobox_horseraces"] = 2500, | ["Infobox_horseraces"] = 2500, | ||
− | ["Infobox_hospital"] = | + | ["Infobox_hospital"] = 5900, |
− | ["Infobox_hospital/care_system"] = | + | ["Infobox_hospital/care_system"] = 5900, |
− | ["Infobox_hospital/lists"] = | + | ["Infobox_hospital/lists"] = 5900, |
["Infobox_ice_hockey_player"] = 18000, | ["Infobox_ice_hockey_player"] = 18000, | ||
− | ["Infobox_international_football_competition"] = | + | ["Infobox_international_football_competition"] = 5000, |
