Jurassic Park III (2001 Film)/Post-Production: Difference between revisions
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|- | |- | ||
!colspan="3"|FINISHED SHOTS | !colspan="3"|FINISHED SHOTS | ||
|- | |||
|PC50 | |||
|The group flees the fuselage. | |||
| | |||
|- | |||
|SC1 | |||
|The Spino chases the group through a clearing. | |||
| | |||
|- | |- | ||
|DF1 | |DF1 | ||
|The Rex chases the group. | |The Rex chases the group. | ||
| | |||
|- | |||
|DF9 | |||
|The Spino grabs the Rex by the neck. | |||
| | |||
|- | |||
|DF10 | |||
|The Spino's tail knocks down a tree. | |||
| | |||
|- | |||
|RH5 | |||
|The Raptors sprint towards the herd. | |||
| | |||
|- | |||
|UK15B | |||
|The raptors snap at Amanda. | |||
| | |||
|- | |||
|UK15C | |||
|Amanda dangles precariously as the raptors leap at her. | |||
| | |||
|- | |||
|UK15D | |||
|The raptors snap inches from Amanda's face. | |||
| | |||
|- | |||
|UK15E | |||
|The raptors back off. | |||
| | |||
|- | |||
|UK18 | |||
|The Raptor jumps through the tree at Grant | |||
| | |||
|- | |||
|UK19 | |||
|Another Raptor joins | |||
| | |||
|- | |||
|UK21 | |||
|The Raptors circle Grant | |||
| | |||
|- | |||
|UK25 | |||
|The raptors communicate | |||
| | |||
|- | |||
|SF4 | |||
|The Spino chases Eric and Grant along the fence. | |||
| | |||
|- | |||
|SF6 | |||
|Eric and Grant dive through a gap in the fence. | |||
| | | | ||
|- | |- | ||
|SF7 | |SF7 | ||
|The Spino roars from behind the fence. | |The Spino roars from behind the fence. | ||
| | |||
|- | |||
|SF9 | |||
|The Spino smashes through the fence. | |||
| | |||
|- | |||
|SF13 | |||
|The group shut the doors as the Spino charges towards them. | |||
| | |||
|- | |||
|AV5 | |||
|The Pteranodon snatches Eric off of the catwalk. | |||
| | |||
|- | |||
|AV6 | |||
|The Pteranodon flies off with Eric. | |||
| | | | ||
|- | |- | ||
Line 30: | Line 106: | ||
|AV107 | |AV107 | ||
|Grant kicks the Pteranodon. | |Grant kicks the Pteranodon. | ||
| | |||
|- | |||
|AV126 | |||
|The Pteranodons circle Billy hanging from the cliff. | |||
| | | | ||
|- | |- | ||
|AV150 | |AV150 | ||
|The Pteranodon slams into the Aviary mesh. | |The Pteranodon slams into the Aviary mesh. | ||
| | |||
|- | |||
|ER8 | |||
|The Raptors circle the group. | |||
| | |||
|- | |||
|ER16 | |||
|The alpha Raptor barks at a subordinate. | |||
| | | | ||
|- | |- |
Revision as of 11:20, 30 January 2025
VFX Shots
Shot ID | Description | Thumb |
---|---|---|
FINISHED SHOTS | ||
PC50 | The group flees the fuselage. | |
SC1 | The Spino chases the group through a clearing. | |
DF1 | The Rex chases the group. | |
DF9 | The Spino grabs the Rex by the neck. | |
DF10 | The Spino's tail knocks down a tree. | |
RH5 | The Raptors sprint towards the herd. | |
UK15B | The raptors snap at Amanda. | |
UK15C | Amanda dangles precariously as the raptors leap at her. | |
UK15D | The raptors snap inches from Amanda's face. | |
UK15E | The raptors back off. | |
UK18 | The Raptor jumps through the tree at Grant | |
UK19 | Another Raptor joins | |
UK21 | The Raptors circle Grant | |
UK25 | The raptors communicate | |
SF4 | The Spino chases Eric and Grant along the fence. | |
SF6 | Eric and Grant dive through a gap in the fence. | |
SF7 | The Spino roars from behind the fence. | |
SF9 | The Spino smashes through the fence. | |
SF13 | The group shut the doors as the Spino charges towards them. | |
AV5 | The Pteranodon snatches Eric off of the catwalk. | |
AV6 | The Pteranodon flies off with Eric. | |
AV7 | The Pteranodon carries Eric. | |
AV105A | Eric sees approaching Pteranodons. | |
AV105B | The Pteranodons fly past Eric and Billy. | |
AV107 | Grant kicks the Pteranodon. | |
AV126 | The Pteranodons circle Billy hanging from the cliff. | |
AV150 | The Pteranodon slams into the Aviary mesh. | |
ER8 | The Raptors circle the group. | |
ER16 | The alpha Raptor barks at a subordinate. | |
FINISHED SHOTS | ||
DV2 | The Ankylosauruses cross the river ahead. |