Jurassic Park (1993 Film)/Production Documents: Difference between revisions
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
| | | | ||
|- | |- | ||
|June 30th, 1992 | |rowspan="2"|June 30th, 1992 | ||
|Creature/Visual Effects Summary | |Creature/Visual Effects Summary | ||
| | | | ||
| | |||
|- | |||
|Storyboard Revised Visual Summary Cover Letter | |||
|Colin Wilson | |||
| | | | ||
|- | |- | ||
Line 67: | Line 71: | ||
| | | | ||
|- | |- | ||
|July 20th, 1992 | |July 2nd, 1992 | ||
|Cafeteria Storyboards | |||
|Colin Wilson | |||
| | |||
|- | |||
|rowspan="2"|July 20th, 1992 | |||
|Oneline Schedule | |||
| | |||
| | |||
|- | |||
|M.M.M. Notes (Week of-) | |M.M.M. Notes (Week of-) | ||
| | | | ||
Line 75: | Line 88: | ||
|Staff and Crew List | |Staff and Crew List | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 103: | Line 106: | ||
|August 4th, 1992 | |August 4th, 1992 | ||
|Oneline Schedule | |Oneline Schedule | ||
| | |||
| | |||
|- | |||
|August 14th, 1992 | |||
|Shooting Schedule | |||
| | | | ||
| | | |
Revision as of 11:46, 27 January 2025
Dated
Date | Name | Author | File |
---|---|---|---|
1991 | |||
February 5th, 1991 | Notes on Storyboards (as of 2/5/91) | Rick Carter | |
October 15th, 1991 | Cover Letter | Tara Crocitto | Stan Winston Studios' "Creature Creation" for Jurassic Park |
1992 | |||
February 18th, 1992 | "Jurassic Park" Design Team Up-Date | Lata Ryan | "Jurassic Park" Creature Notebook |
May 5th, 1992 | Kitchen Sequence Changes | Colin Wilson | |
June 2nd, 1992 | Crash Tree Storyboards | Colin Wilson | |
June 4th, 1992 | Main Road T-rex Attack | Colin Wilson | |
June 12th, 1992 | Phil Tippett Script Notes | Phil Tippett | |
Jeep Attack Storyboards | Colin Wilson | ||
June 24th, 1992 | Stampede Sequence Storyboards | Colin Wilson | |
June 30th, 1992 | Creature/Visual Effects Summary | ||
Storyboard Revised Visual Summary Cover Letter | Colin Wilson | ||
July 1st, 1992 | Main Road T-rex Attack Storyboards | Colin Wilson | |
July 2nd, 1992 | Cafeteria Storyboards | Colin Wilson | |
July 20th, 1992 | Oneline Schedule | ||
M.M.M. Notes (Week of-) | |||
July 28th, 1992 | Staff and Crew List | ||
July 29nd, 1992 | Main Gate Storyboards | Colin Wilson | |
August 3rd, 1992 | Jurassic Park Schedule | ||
M.M.M. Notes (Week of 8/3-8/17) | |||
August 4th, 1992 | Oneline Schedule | ||
August 14th, 1992 | Shooting Schedule | ||
August 17th, 1992 | Staff and Crew List | ||
September 2nd, 1992 | Script | Angie Heald | |
September 23rd, 1992 | Jurassic Park Schedule | ||
October 1st, 1992 | Script | Angie Heald | |
October 21st, 1992 | Script | Angie Heald | |
November 24th, 1992 | Final Staff and Crew List | ||
1993 | |||
March 5th, 1993 | Rotunda blood continuity | Phil Tippett | |
March 10th, 1993 | Rotunda Sequence "Blood Plan" | Robert West |
Undated
Name | Author | File |
---|---|---|
Full Size Creature List |