Difference between revisions of "Jurassic Park (1993 Film)/Locations"
Jump to navigation
Jump to search
Line 58: | Line 58: | ||
|rowspan="22"|Control Rm & Lab | |rowspan="22"|Control Rm & Lab | ||
|rowspan="22"|[[Stage 28]] at [[Universal Studios]] | |rowspan="22"|[[Stage 28]] at [[Universal Studios]] | ||
− | + | |[[Lauren Cory]] | |
|1 | |1 | ||
|Master Ground Plan | |Master Ground Plan | ||
Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
+ | | | ||
|2 | |2 | ||
|Scaffold Plan | |Scaffold Plan | ||
Line 69: | Line 70: | ||
| | | | ||
|- | |- | ||
+ | | | ||
|3 | |3 | ||
|Flooring Plan | |Flooring Plan | ||
Line 74: | Line 76: | ||
| | | | ||
|- | |- | ||
+ | |rowspan="2"|[[Lauren Cory]] | ||
|4 | |4 | ||
|Reflected Ceiling Plan | |Reflected Ceiling Plan | ||
Line 84: | Line 87: | ||
| | | | ||
|- | |- | ||
+ | | | ||
|6 | |6 | ||
|Elevations I thru M | |Elevations I thru M | ||
Line 89: | Line 93: | ||
| | | | ||
|- | |- | ||
+ | | | ||
|7 | |7 | ||
|rowspan="4"|Control Rm. Ceiling Dets | |rowspan="4"|Control Rm. Ceiling Dets | ||
Line 94: | Line 99: | ||
|Beams & Soffit Plan | |Beams & Soffit Plan | ||
|- | |- | ||
+ | | | ||
|8 | |8 | ||
|Beams & Soffit Dets. | |Beams & Soffit Dets. | ||
|- | |- | ||
+ | | | ||
|9 | |9 | ||
|2 | |2 | ||
|Railings | |Railings | ||
|- | |- | ||
+ | | | ||
|10 | |10 | ||
|3 | |3 | ||
|Prop Ceiling in Con. Rm. | |Prop Ceiling in Con. Rm. | ||
|- | |- | ||
+ | | | ||
|11 | |11 | ||
|rowspan="3"|Elev. B | |rowspan="3"|Elev. B | ||
Line 110: | Line 119: | ||
|5' Dia. Windows in Con. Rm. | |5' Dia. Windows in Con. Rm. | ||
|- | |- | ||
+ | | | ||
|12 | |12 | ||
|5 | |5 | ||
|Entrance Drs. Con. Rm. | |Entrance Drs. Con. Rm. | ||
|- | |- | ||
+ | | | ||
|13 | |13 | ||
|6 | |6 | ||
|Columns in Con. Rm. | |Columns in Con. Rm. | ||
|- | |- | ||
+ | | | ||
|14 | |14 | ||
|Elev. A & C | |Elev. A & C | ||
Line 123: | Line 135: | ||
|Applied Panels Elev. A | |Applied Panels Elev. A | ||
|- | |- | ||
+ | | | ||
|15 | |15 | ||
|Elev. A | |Elev. A | ||
Line 128: | Line 141: | ||
|Door w/ Stone Frame | |Door w/ Stone Frame | ||
|- | |- | ||
+ | | | ||
|16 | |16 | ||
|Elev. A & C | |Elev. A & C | ||
Line 133: | Line 147: | ||
|CM-5 Computer Housing | |CM-5 Computer Housing | ||
|- | |- | ||
+ | | | ||
|17A | |17A | ||
|rowspan="2"|Elev. M & F | |rowspan="2"|Elev. M & F | ||
Line 138: | Line 153: | ||
|rowspan="2"|Windows Between Computer R. & Tour | |rowspan="2"|Windows Between Computer R. & Tour | ||
|- | |- | ||
+ | | | ||
|17B | |17B | ||
|- | |- | ||
+ | | | ||
|18A | |18A | ||
|rowspan="2"|Elev. G & I | |rowspan="2"|Elev. G & I |
Revision as of 23:17, 22 March 2022
Locations
Set Blueprints
Set No. | Int./Ext. | Name | Location | Set Designer | Sheet | Name | Detail | Description |
---|---|---|---|---|---|---|---|---|
01 | Int. | Visitors' Center Rotunda | Stage 12 at Universal Studios | Paul Sonski | 1 | First Floor Plan | ||
2 | Second Floor Plan | |||||||
1st Floor - Reflected Ceiling Plan | ||||||||
1/4" Elevations - Restaurant (Cafeteria) | ||||||||
1st Floor Tile Pattern | ||||||||
Masako Masuda | Giftshop 1 of 2 | 15 | Gift Shop & Cases | |||||
Giftshop 2 of 2 | ||||||||
04 | Int. | Control Rm & Lab | Stage 28 at Universal Studios | Lauren Cory | 1 | Master Ground Plan | ||
2 | Scaffold Plan | |||||||
3 | Flooring Plan | |||||||
Lauren Cory | 4 | Reflected Ceiling Plan | ||||||
5 | Elevations A thru H | |||||||
6 | Elevations I thru M | |||||||
7 | Control Rm. Ceiling Dets | 1 | Beams & Soffit Plan | |||||
8 | Beams & Soffit Dets. | |||||||
9 | 2 | Railings | ||||||
10 | 3 | Prop Ceiling in Con. Rm. | ||||||
11 | Elev. B | 4 | 5' Dia. Windows in Con. Rm. | |||||
12 | 5 | Entrance Drs. Con. Rm. | ||||||
13 | 6 | Columns in Con. Rm. | ||||||
14 | Elev. A & C | 7 | Applied Panels Elev. A | |||||
15 | Elev. A | 8 | Door w/ Stone Frame | |||||
16 | Elev. A & C | 9 | CM-5 Computer Housing | |||||
17A | Elev. M & F | 10 & 11 | Windows Between Computer R. & Tour | |||||
17B | ||||||||
18A | Elev. G & I | 12 | Stairway, Grate & Pipe | |||||
CJ Stensel | 18B | |||||||
Masako Masuda | 19A | Elev. H, K & L | 13 | Airtight Doors & Decontam. Rm. | ||||
19B | ||||||||
07 | Int. | Kitchen | Stage 24 at Universal Studios | |||||
11 | Ext. | Embankment | Stage 27 at Universal Studios | |||||
14 | Int. | Maintenance Shed | Stage 23 at Universal Studios | |||||
17 | Int. | Trailer | Stage 36 at Universal Studios | |||||
41 | Ext. | Helipad Gate | Manawaiopuna Falls, Kauai | |||||
50 | Ext. | Visitors' Center | Valley House Plantation Estate | |||||
54 | Ext. | Raptor Pen | National Tropical Botanical Garden | |||||
55 | Ext. | Maintenance Shed | National Tropical Botanical Garden | |||||
67 | Ext. | T-Rex Paddock | Waikoko Forest Management Road | |||||
72 | Ext. | Motion Sensor | Kauai | |||||
Ext. | Main Road | Stage 16 at Warner Bros. |