Difference between revisions of "Template:Infobox islands"
Line 1: | Line 1: | ||
<includeonly>{{Infobox | <includeonly>{{Infobox | ||
− | | | + | |bodystyle = border-spacing: 2px 5px; |
− | + | |above = {{ifempty|{{{name|}}}|<includeonly>{{PAGENAME}}</includeonly>}} | |
− | + | |abovestyle = background: {{ifempty|{{{color|}}}|{{{colour|}}}|#DEDEE2}}; {{#if:{{{color|}}}{{{colour|}}}|color: {{Greater color contrast ratio|{{ifempty|{{{color|}}}|{{{colour|}}}}}}};}} | |
− | | above | + | |headerstyle = background: {{ifempty|{{{color|}}}|{{{colour|}}}|#DEDEE2}}; {{#if:{{{color|}}}{{{colour|}}}|color: {{Greater color contrast ratio|{{ifempty|{{{color|}}}|{{{colour|}}}}}}};}} |
− | + | |labelstyle = {{{lbl-style|}}} | |
− | + | |datastyle = {{{data-style|}}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | ||
− | - | ||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{{image name|}}}}}}|size={{{image size|}}}|sizedefault=frameless|alt={{{image alt|}}}}} | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|{{{image name|}}}}}}|size={{{image size|}}}|sizedefault=frameless|alt={{{image alt|}}}}} | ||
Line 46: | Line 35: | ||
}}{{#if:{{{locator map|}}}{{{locator map size|}}}{{{locator map alt|}}}{{{map caption|}}}|[[Category:Pages using deprecated map format]]}} | }}{{#if:{{{locator map|}}}{{{locator map size|}}}{{{locator map alt|}}}{{{map caption|}}}|[[Category:Pages using deprecated map format]]}} | ||
| caption2 = {{#if:{{{map|}}}||{{{map caption|}}}}} | | caption2 = {{#if:{{{map|}}}||{{{map caption|}}}}} | ||
− | |||
− | |||
|header1 = {{ #if: {{{noinfo|}}} || {{ #if: {{{appearances|}}} | {{ifempty|{{{info-hdr|}}}|Appearances}} }} }} | |header1 = {{ #if: {{{noinfo|}}} || {{ #if: {{{appearances|}}} | {{ifempty|{{{info-hdr|}}}|Appearances}} }} }} |
Revision as of 18:38, 28 June 2018
}} |abovestyle = background:
- DEDEE2;
|headerstyle = background:
- DEDEE2;
|labelstyle = |datastyle =
| image = | caption =
| image2 = | caption2 =
|header1 =
|label2 =
|data2 =
|header3 =
|label4 =
|data4 =
| label5 = Etymology | data5 =
| header6 = Geography
| label7 = Location | data7 =
| label8 = Coordinates | data8 =
| label9 = OS grid reference | data9 =
| label10 = Archipelago | class10 = note | data10 =
| label11 = Adjacent bodies of water | data11 =
| label12 = Total islands | data12 =
| label13 = Major islands | data13 =
| label14 = Area | data14 =
| label15 = Area rank | data15 =
| label16 = Length | data16 =
| label17 = Width | data17 =
| label18 = Coastline | data18 =
| label19 = Highest elevation | data19 =
| label20 = Highest point | data20 =
| header22 = Administration
| data23 =
| label24 = | data24 =
| label25 = | data25 =
| label26 = | data26 =
| label27 = | data27 =
| label28 = | data28 =
| label29 = Capital city | data29 =
| label30 = Largest settlement | data30 =
| label31 = Capital and largest city | data31 =
| label32 = | data32 =
| label33 = Area covered | data33 =
| data34 =
| label35 = | data35 =
| label36 = | data36 =
| label37 = Capital city | data37 =
| label38 = Largest settlement | data38 =
| label39 = Capital and largest city | data39 =
| label40 = | data40 =
| label41 = Area covered | data41 =
| data42 =
| label43 = | data43 =
| label44 = | data44 =
| label45 = Capital city | data45 =
| label46 = Largest settlement | data46 =
| label47 = Capital and largest city | data47 =
| label48 = | data48 =
| label49 = Area covered | data49 =
| data50 =
| label51 = | data51 =
| label52 = | data52 =
| label53 = Capital city | data53 =
| label54 = Largest settlement | data54 =
| label55 = Capital and largest city | data55 =
| label56 = | data56 =
| label57 = Area covered | data57 =
| data58 =
| label59 = | data59 =
| label60 = | data60 =
| label61 = Capital city | data61 =
| label62 = Largest settlement | data62 =
| label63 = Capital and largest city | data63 =
| label64 = | data64 =
| label65 = Area covered | data65 =
| data66 =
| label67 = | data67 =
| label68 = | data68 =
| label69 = Capital city | data69 =
| label70 = Largest settlement | data70 =
| label71 = Capital and largest city | data71 =
| label72 = | data72 =
| label73 = Area covered | data73 =
| data74 =
| label75 = | data75 =
| label76 = | data76 =
| label77 = Capital city | data77 =
| label78 = Largest settlement | data78 =
| label79 = Capital and largest city | data79 =
| label80 = | data80 =
| label81 = Area covered | data81 =
| data82 =
| label83 = | data83 =
| label84 = | data84 =
| label85 = Capital city | data85 =
| label86 = Largest settlement | data86 =
| label87 = Capital and largest city | data87 =
| label88 = | data88 =
| label89 = Area covered | data89 =
| data90 =
| label91 = | data91 =
| label92 = | data92 =
| label93 = Capital city | data93 =
| label94 = Largest settlement | data94 =
| label95 = Capital and largest city | data95 =
| label96 = | data96 =
| label97 = Area covered | data97 =
| header98 =
| label99 = Demonym | data99 =
| label100 = Population | data100 =
| label101 = Population rank | data101 =
| label102 = Density | data102 =
| label103 = Density rank | data103 =
| label104 = Ethnic groups | data104 =
| header105 =
| label106 = Time zone | data106 =
| label107 = • Summer (DST) | data107 =
| label108 = Postal code | data108 = | label109 = Area code(s) | data109 = | label110 = Vehicle registration | data110 =
| label111 = Official website | data111 =
| data112 =
| belowstyle = text-align:left; border-top:#aaa 1px solid; | below =
}}</includeonly>
Script error: The function "doc" does not exist.